Current Dino-Lite Product Lines
Basic | Premier | Edge |
---|---|---|
High quality digital microscope products designed primarily for education and budget-conscious applications. |
Higher quality and fuller-featured digital microscope products designed for a wide range of applications. |
Highest quality digital microscope products designed for industrial, laboratory, and other applications demanding best quality optics and image sensor. |
2111 | 3111 3113 3713 4023 4111 4113 7013 7023 | 4115 4515 4815 7115 7515 7915 73115 73915 7025 |
Dino-Lite USB Product Lines
Series | Connection | Resolution | Measurement | LEDs | Type of lighting1 | Polarizer2 | Working Distance3 | Key Feature | |
---|---|---|---|---|---|---|---|---|---|
211 | Original | USB | 640x480 | X | 4 | White | X | Normal | |
311 | Plus | USB | 640x480 | X | 8 | White | X | Normal | |
313 | Plus | USB | 640x480 | ✓ | 8 | White | X | Normal | |
411 | Pro | USB | 1280x1024 | X | 8 | White | X | Normal | |
413 | Pro | USB | 1280x1024 | ✓ | 8 | White / Other | ✓ / X | Normal / Long | |
2011 | Basic | USB | 640x480 | X | 4 | White | X | Normal | |
3011 | Premier | USB | 640x480 | X | 8 | White | X | Normal | |
3013 | Premier | USB | 640x480 | ✓ | 8 | White | X | Normal | |
4013 | Premier | USB | 1280x960 | ✓ | 8 | White / Other | ✓ / X | Normal / Long | |
2111 | Basic | USB | 640x480 | X | 4 | White | X | Normal | |
3111 | Premier | USB | 640x480 | X | 8 | White | X | Normal | |
3113 | Premier | USB | 640x480 | ✓ | 8 | White | X | Normal | |
4111 | Premier | USB | 1280x960 | X | 8 | White | X | Normal | |
4113 | Premier | USB | 1280x960 | ✓ | 8 | White / Other | ✓ / X | Normal / Long | |
4115 | Edge | USB | 1280x960 | ✓ | 8 | White / Other | ✓ / X | Normal / Long | |
4515 | Edge | USB | 1280x960 | ✓ | 8 | White / Other | ✓ / X | Normal / Long | AMR |
4815 | Edge | USB | 1280x960 | ✓ | 8 | White / Other | ✓ / X | Normal / Long | EDOF, EDR |
7013 | Premier | USB | 2592x1944 | ✓ | 8 | White / Other | ✓ / X | Normal / Long | High Resolution |
7115 | Edge | USB | 2592x1944 | ✓ | 8 | White / Other | ✓ / X | Normal / Long | High Resolution |
7515 | Edge | USB | 2592x1944 | ✓ | 8 | White / Other | ✓ / X | Normal / Long | High ResolutionAMR |
7915 | Edge | USB | 2592x1944 | ✓ | 8 | White / Other | ✓ / X | Normal / Long | High Resolution, EDOF, EDR, AMR |
73115 | Edge | USB 3.0 | 2592x1944 | ✓ | 8 | White / Other | ✓ / X | Normal / Long | High Resolution, USB 3.0 |
73915 | Edge | USB 3.0 | 2592x1944 | ✓ | 8 | White / Other | ✓ / X | Normal / Long | High Resolution, USB 3.0, EDOF, EDR, AMR |
Dino-Lite Analog Product Lines
Series | Connection | Resolution | Measurement | LEDs | Type of lighting1 | Polarizer2 | Working Distance3 | Key Feature | |
---|---|---|---|---|---|---|---|---|---|
412 | Pro | RCA | 640x480 | X | 8 | White / Other | ✓ / X | Normal / Long | |
4012 | Premier | RCA | 640x480 | X | 8 | White / Other | ✓ / X | Normal / Long | |
4112 | Premier | RCA | 640x480 | X | 8 | White / Other | ✓ / X | Normal / Long | |
4116 | Premier | VGA | 800x600 | X | 8 | White / Other | ✓ / X | Normal / Long | |
5018 | Premier | DVI/HD | 720p | X | 8 | White / Other | ✓ / X | Normal / Long | |
5116 | Premier | VGA | 1024x768 | X | 8 | White / Other | ✓ / X | Normal / Long | |
5212 | Edge | RCA | 960x480 | X | 8 | White / Other | ✓ / X | Normal / Long | |
5216 | Edge | VGA | 1024x768 | X | 8 | White / Other | ✓ / X | Normal / Long | |
5218 | Edge | DVI/HD | 720p | X | 8 | White / Other | ✓ / X | Normal / Long |
Dino-Eye Microscope Eyepiece Cameras
Series | Connection | Resolution | Measurement | Microscope fit | |
---|---|---|---|---|---|
423 | Pro | USB | 1280x1024 | ✓ | 23mm |
423CT | Pro | USB | 1280x1024 | ✓ | c-mount |
423X | Pro | USB | 1280x1024 | ✓ | 23mm, 30mm, 30.5mm |
423XC | Pro | USB | 1280x1024 | ✓ | 23mm, 30mm, 30.5mm, c-mount adapter |
422UN | Pro | RCA | 640x480 | X | Over Eyepiece |
422XN | Pro | RCA | 640x480 | X | 23mm, 30mm, 30.5mm |
423U | Pro | USB | 1280x1024 | ✓ | Over Eyepiece |
4023 | Premier | USB | 1280x960 | ✓ | 23mm |
4023B | Premier | USB | 1280x960 | ✓ | 30mm, 30.5mm |
4023CT | Premier | USB | 1280x960 | ✓ | c-mount |
4023X | Premier | USB | 1280x960 | ✓ | 23mm, 30mm, 30.5mm |
4023XC | Premier | USB | 1280x960 | ✓ | 23mm, 30mm, 30.5mm, c-mount adapter |
7023 | Premier | USB | 2592x1944 | ✓ | 23mm |
7023B | Premier | USB | 2592x1944 | ✓ | 30mm, 30.5mm |
7023CT | Premier | USB | 2592x1944 | ✓ | c-mount |
7025 | Edge | USB | 2592x1944 | ✓ | 23mm, 30mm, 30.5mm |
Model number breakdown
See FAQ: Model number meaningsWindows Compatibility
Windows XP | Windows Vista | Windows 7 | Windows 8 | Windows 10 | |
---|---|---|---|---|---|
211 | ✓ | ✓ | ✓ | ✓ | ✓ |
311 | ✓ | ✓ | ✓ | ✓ | ✓ |
311S | ✓ | ✓ | ✓ | ✓ | ✓ |
313 | ✓ | ✓ | ✓ | ✓ | ✓ |
411 | ✓ | ✓ | ✓ | ✓ | ✓ |
413 | ✓ | ✓ | ✓ | ✓ | ✓ |
423 | ✓ | ✓ | ✓ | ✓ | ✓ |
2011 | ✓ | ✓ | ✓ | ✓ | ✓ |
3011 | ✓ | ✓ | ✓ | ✓ | ✓ |
3013 | ✓ | ✓ | ✓ | ✓ | ✓ |
4011 | ✓ | ✓ | ✓ | ✓ | ✓ |
4013 | ✓ | ✓ | ✓ | ✓ | ✓ |
2111 | ✓ | ✓ | ✓ | ✓ | ✓ |
3111 | ✓ | ✓ | ✓ | ✓ | ✓ |
3113 | ✓ | ✓ | ✓ | ✓ | ✓ |
3713 | ✓ | ✓ | ✓ | ✓ | ✓ |
3715 | ✓ | ✓ | ✓ | ✓ | ✓ |
4023 | ✓ | ✓ | ✓ | ✓ | ✓ |
4111 | ✓ | ✓ | ✓ | ✓ | ✓ |
4113 | ✓ | ✓ | ✓ | ✓ | ✓ |
4115 | ✓ | ✓ | ✓ | ✓ | ✓ |
4515 | ✓ | ✓ | ✓ | ✓ | ✓ |
4815 | ✓ | ✓ | ✓ | ✓ | ✓ |
7013 | ✓ | ✓ | ✓ | ✓ | ✓ |
7023 | ✓ | ✓ | ✓ | ✓ | ✓ |
7115 | ✓ | ✓ | ✓ | ✓ | ✓ |
7515 | ✓ | ✓ | ✓ | ✓ | ✓ |
7915 | ✓ | ✓ | ✓ | ✓ | ✓ |
73115 | X | X | ✓ | ✓ | ✓ |
73915 | X | X | ✓ | ✓ | ✓ |
SDK Compatibility
SDK V3.0.41 December 8, 2017 |
|
---|---|
211 | X |
311 | X |
313 | ✓ |
413 | ✓ |
423 | ✓ |
2011 | ✓ |
3011 | ✓ |
3613 | * |
4011 | ✓ |
2111 | ✓ |
3111 | ✓ |
3113 | ✓ |
3713 | ✓ |
3715 | ✓ |
4111 | ✓ |
4113 | ✓ |
4113(R4) | ✓ |
4115 | ✓ |
4515 | ✓ |
4815 | ✓ |
7013 | ✓ |
7023 | ✓ |
7025 | ✓ |
7115 | ✓ |
7515 | ✓ |
7915 | ✓ |
73115 | ✓ |
73915 | ✓ |
Wi-Fi Adapter Compatibility
Operating System | iOS 8.0 or later | Android 4.0 or later | Windows |
Interface | WF-10 Wi-Fi signal |
Support Resolution | Supported resolution varies by different models |
Save Format | Image: PNG | Video: MP4 |
Microtouch | Yes |
Dino-Lite Series | WF-10 Adapter | |
---|---|---|
211 | X | |
311 | X | |
313 | X | |
411 | * | |
413 | X | |
423 | X | |
2011 | X | |
3011 | X | |
3013 | X | |
3613 | * | * |
211, 311, 411, 413, 415 | X | |
2111 | X | |
3111 | X | |
3111(R4 or newer) | ✓ | |
3113 | X | |
3113(R4 or newer) | ✓ | |
3713 | X | |
3715 | X | |
4013 | X | |
4013(R4 or newer) | ✓ | |
4023 | X | |
4023(R4 or newer) | ✓ | |
4025 | ✓ | |
4111 | X | |
4111(R4 or newer) | ✓ | |
4113 | X | |
4113(R4 or newer) | ✓ | |
4115 | ✓ | |
4515 | ✓ | |
4517 | X | |
4815 | ✓ | |
7013 | X | |
7013(R4 or newer) | ✓ | |
7023 | X | |
7023(R4 or newer) | ✓ | |
7025 | ✓ | |
7115 | ✓ | |
7515 | ✓ | |
7915 | ✓ | |
73115 | X | |
73915 | X |
Mobile Device | DinoConnect iOS App |
---|---|
iPhone 4S | ✓ |
iPhone 5 | ✓ |
iPhone 5C | ✓ |
iPhone 5S | ✓ |
iPhone 6 | ✓ |
iPhone 6 Plus | ✓ |
iPhone 7 | ✓ |
iPhone 7 Plus | ✓ |
iPhone 8 | ✓ |
iPhone 8 Plus | ✓ |
iPhone X | ✓ |
iPhone 11 | ✓ |
iPod Touch 4 | ✓ |
iPod Touch 5 | ✓ |
iPod Touch 6 | ✓ |
iPod Touch 7 | ✓ |
iPad 3 | ✓ |
iPad 4 | ✓ |
iPad 5 | ✓ |
iPad 6 | ✓ |
iPad 7 | ✓ |
iPad Air | ✓ |
iPad Air 2 | ✓ |
iPad Air (2019) | ✓ |
iPad Mini | ✓ |
iPad Mini 2 | ✓ |
iPad Mini 3 | ✓ |
iPad Mini 4 | ✓ |
iPad Mini 5 | ✓ |
iPad Pro (1st gen) | ✓ |
iPad Pro (2nd gen) | ✓ |
iPad Pro (3rd gen) | ✓ |
iPad Pro (4th gen) | ✓ |
Mobile Device | DinoConnect Android App |
---|---|
Nexus 5 | ✓ |
Nexus 7 | ✓ |
Nexus 10 | ✓ |
Android Direct USB Compatibility
Android 9.0 or newer requires Dino-Lite with R9 or newer firmware. Firmware updates can be updated via DinoCapture 2.0 on Windows using these instructions: Firmware Update Instructions (PDF). Unfortunately, not all Dino-Lite units can be updated to R9 or later, please contact us for more information.
Dino-Lite Series | DinoDirect App |
---|---|
2111 (R9 or newer) | ✓ |
3111 | ✓ |
3113 | ✓ |
3713 | X |
3715 | X |
4023(R4 or newer) | ✓ |
4111 | ✓ |
4113 | ✓ |
4111/4113(R4 or newer)* | ✓ |
4115* | ✓ |
4515 | ✓ |
4815 | ✓ |
7013 | ✓ |
7013(R4 or newer) | ✓ |
7023 | ✓ |
7025 | ✓ |
7115 | ✓ |
7515 | ✓ |
7915 | ✓ |
73115 | X |
73915 | X |
Operating System | Android 4.3 or newer* |
Interface | USB On-The-Go (USB OTG) |
Support Resolution | Supported resolution varies by different models |
Save Format | Image: PNG | Video: MP4 |
Microtouch | Yes |
Android Device | DinoDirect App |
---|---|
Pixel | ✓ |
Pixel C | ✓ |
Nexus 5 | ✓ |
Nexus 6P | ✓ |
Nexus 7 (2012) NVIDIA® Tegra® 3 | X** |
Nexus 7 (2013) Qualcomm Snapdragon™ S4 Pro (1.5GHz) | ✓ |
Nexus 10 | ✓ |
Sansung Galaxy Tab S3 | ✓ |
Sansung Galaxy J7 | X |
Samsung Galaxy S5 Neo | X |
Samsung Galaxy View | X |
Samsung Galaxy A5 | X |
Samsung Galaxy A7 | X |
*Android devices with Qualcomm chipsets are recommended.
List of Devices with Qualcomm Snapdragon Processors (external website)
Android devices require USB Host Mode to work with Dino-Lite and DinoDirect. USB Camera devices can be connected to mobile devices using USB OTG (On-The-Go) connection.
Android USB Host Information (external link)
**Nexus 7 (2012): NVIDIA® Tegra® 3 does connect but has performance quality issues
List of Devices with Qualcomm Snapdragon Processors (external website)
Android devices require USB Host Mode to work with Dino-Lite and DinoDirect. USB Camera devices can be connected to mobile devices using USB OTG (On-The-Go) connection.
Android USB Host Information (external link)
**Nexus 7 (2012): NVIDIA® Tegra® 3 does connect but has performance quality issues
Note: These charts feature a general comparison of different product lines. Some specifications may vary between models within a particular line.
* An asterisk (*) in place of a check (✓) or (X) indicates partial compatibility or that compatibility has not been tested yet or cannot be confirmed (third party software). 1 Product lines that include different models with different types of lighting are marked as "White / Other"
2 Product lines that include models with and models without polarizer are marked as "✓ / X"
3 Product lines that include models with normal working distance and models with long working distance are marked as "Normal / Long"
4 "SDK Compatibility" means basic operation including opening live preview and capturing images/video. Certain features may not be available with the SDK, or may be introduced in the SDK later than general availability. 5Third-party software is marked as either compatible or not-compatible, the best we can tell based on both internal testing and customer feedback. Since we have no control over third-party software, we cannot 100% guarantee compatibility. Some third-party software supports partial compatibility. For example the software may be able to view from the Dino-Lite but not control the built-in lighting.
6 Use with Matlab may require the Matlab "Image Acquisition Toolbox" add-on
7 Use with LabView may require the "CamViewIT" add-on
8 We recommend confirming compatibility with "Edge Jewelry" technical support. May require assistance from "Edge Jewelry" technical support for initial setup.
* An asterisk (*) in place of a check (✓) or (X) indicates partial compatibility or that compatibility has not been tested yet or cannot be confirmed (third party software). 1 Product lines that include different models with different types of lighting are marked as "White / Other"
2 Product lines that include models with and models without polarizer are marked as "✓ / X"
3 Product lines that include models with normal working distance and models with long working distance are marked as "Normal / Long"
4 "SDK Compatibility" means basic operation including opening live preview and capturing images/video. Certain features may not be available with the SDK, or may be introduced in the SDK later than general availability. 5Third-party software is marked as either compatible or not-compatible, the best we can tell based on both internal testing and customer feedback. Since we have no control over third-party software, we cannot 100% guarantee compatibility. Some third-party software supports partial compatibility. For example the software may be able to view from the Dino-Lite but not control the built-in lighting.
6 Use with Matlab may require the Matlab "Image Acquisition Toolbox" add-on
7 Use with LabView may require the "CamViewIT" add-on
8 We recommend confirming compatibility with "Edge Jewelry" technical support. May require assistance from "Edge Jewelry" technical support for initial setup.