We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
AM4115T-GRFBY
Related links:
10x - 220x
Optical magnification power
1280 × 1024 pixels
Capture in full detail with resolution up to 1280 × 1024 pixels
USB 2.0
Simple setup
Windows and Mac
Compatible with Windows 7, 8, 10 & Mac OS (Verify compatible Mac OS versions in Specifications) including 32-bit and 64-bit systems.
Annotate & Measure
Use simple tools to draw lines, shapes, and text on the image. Calibrate and measure lines, circles, angles & more.
Two-year warranty & free tech support
All Dino-Lite microscopes feature a two-year warranty and include free U.S. based tech support for the life of the product.
Language options
Software interface defaults to English and can be changed to any of 25 additional translations.
Barcode reader
Software feature to use camera for reading from QR codes and over 20 other types of barcodes.
Measurement | Yes |
---|---|
Flexible LED Control | No |
Automatic Magnification Reading | No |
Extended Depth of Field | No |
Enhanced Dynamic Range | No |
Magnification Lock | Yes |
Body Material | ABS Plastic |
Microtouch Sensor | Yes |
LEDs | Blue (4), Yellow (4) |
Polarization | No |
Excitation Wavelength (LED) | 480nm/570nm |
Emission Wavelength (Filter) | 510nm/610nm |
Magnification Range | 10x - 220x |
Working Distance | Standard |
Lens Type | Glass |
Megapixels | 1.3 MP |
Image Save Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Video Save Formats (Windows) | WMV, FLV, SWF |
---|---|
Operating System | Windows XP, Vista, 7, 8, 10, Mac OS 10.5+ |
Connection Type | USB 2.0 |
Included Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Imaging Standards | UVC |
Sensor Type | CMOS |
Resolution | 1280 × 1024 pixels |
Frame Rate (max) | 30 FPS |
Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
Weight | 105g (3.7 oz) |
Cable Length | 182cm (71.65 in) |
Package Includes | Microscope, Carry Pouch, Software CD, Edge Calibration Target |
Warranty Period | 2 years |
Manufactured in | Taiwan |
Service & Support | U.S. (www.dinolite.us) English & Spanish |
Regulatory Approval | CE, FCC |
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
---|---|---|---|---|---|---|---|---|
Working Distance | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
Field of View | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 3.9 x 3.1 | 2.6 x 2.1 | 2 x 1.6 | 1.8 x 1.4 |
Depth of Field | 2.5 | 1.8 | 1.5 | 0.1 |
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
---|---|---|---|---|---|---|---|---|
Working Distance | 2.370 | 1.319 | 0.823 | 0.547 | 0.161 | 0.220 | 0.390 | 0.469 |
Field of View | 0.768 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.248 | 0.154 x 0.122 | 0.102 x 0.083 | 0.079 x 0.063 | 0.071 x 0.055 |
Depth of Field | 0.098 | 0.071 | 0.059 | 0.004 |

Microscope & cables
All necessary cables are included. USB models are powered by the USB connection, analog (direct to monitor) models include a power adaptor cable.
Alternate End Caps
AM4115T-GRFBY
Edge Series Overview
Line | Models | CS-40 Calibration Target |
N3C-O Standard Open Cap |
N3C-E Contact Cap |
N3C-C Sealed Cap |
N3C-L Extended Cap |
N3C-D & N3C-D2 Thin & Opal Diffuser Caps |
N3C-S Oblique Illumination Cap |
|
---|---|---|---|---|---|---|---|---|---|
AM | 4115 · 4515 · 4815 · 7115· 7515 · 7915 · 73115 · 73915 | Standard Models ZT · ZTL · MZT · MZTL · ZTW |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AM | 4115 · 5216 · 73115 | Far Working Distance Models TF · ZTF · MTF |
✓ | ✓ | X | X | X | X | X |
AM | 4115 | Ultraviolet/Infrared Models FJT · FIT · FVW · FUW · FVW · FKT |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AM | 4515 · 7515 | High Magnification Models T4A · T5 · T8 · T8A · ZT4 |
✓ | ✓ | ✓ | ✓ | X | X | X |
AM | 4115 · 4515 · 4815 | Fluorescent Models CFVW · GFBW · GRFBY · YFGW · RFYW · DFRW · FVT |
✓ | X | X | X | X | X | X |
AM | 5212 · 5216 | Analog (TV) Models NZT · MNZT |
X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Product | ![]() AM4115T-GRFBYThis product |
![]() AM4115T-GFBWSimilar product |
![]() AM4115T-YFGWSimilar product |
![]() AM4115T-RFYWSimilar product |
![]() AM4115T-CFVWSimilar product |
---|---|---|---|---|---|
price | $899 | $869 | $869 | $899 | $849 |
Magnification | 10x - 220x | 10x - 220x | 10x - 220x | 10x - 220x | 10x - 220x |
Distance | Standard | Standard | Standard | Standard | Standard |
Connectivity | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
Resolution | 1280 × 1024 pixels | 1280 × 1024 pixels | 1280 × 1024 pixels | 1280 × 1024 pixels | 1280 × 1024 pixels |
LEDs | Blue (4), Yellow (4) | Blue (7), White (1) | Green (7), White (1) | Yellow (7), White (1) | Violet (7), White (1) |
Polarizer | X | X | X | X | X |
Measurement | ✓ | ✓ | ✓ | ✓ | ✓ |
OS | Windows XP, Vista, 7, 8, 10 Mac OS 10.5+ |
Windows XP, Vista, 7, 8, 10 Mac OS 10.5+ |
Windows XP, Vista, 7, 8, 10 Mac OS 10.10 (Yosemite) |
Windows XP, Vista, 7, 8, 10 Mac OS 10.5+ |
Windows XP, Vista, 7, 8, 10 Mac OS 10.5+ |
