We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
AM5216ZTL
R4: MicroTouch is configured to quickly freeze video frames with a single tap of a finger, or hold to toggle the LEDs on/off.
R6: Hold the Microtouch for 1 second to freeze frame, tap it again to unfreeze. Press and hold the Microtouch for 2 seconds till the LED flash twice to shut the light off and another 2 seconds to turn it on.
5x - 140x
Optical magnification power
720p
Capture in full detail with resolution up to 720p
VGA
Simple setup
Two-year warranty & free tech support
All Dino-Lite microscopes feature a two-year warranty and include free U.S. based tech support for the life of the product.
Polarizer
Built-in adjustable polarizer greatly reduces glare on reflective surfaces.
Long working distance
Lens system designed to provide magnification at a longer distance compared to typical microscopes
LEDs | White (8) |
---|---|
LED Type | White |
Polarization | Yes |
Magnification Range | 5x - 140x |
Working Distance | Long |
Lens Type | Glass |
Sensor Type | CMOS |
Resolution | 720p |
Megapixels | 0.5 MP |
Frame Rate (max) | 60 FPS |
Connection Type | VGA |
Weight | 105g (3.7 oz) |
---|---|
Cable Length | 182cm (71.65 in) |
Magnification Lock | Yes |
Body Material | ABS Plastic |
Measurement | No |
Microtouch Sensor | Yes |
Package Includes | Microscope, Alternate end caps |
Warranty Period | 2 years |
Manufactured in | Taiwan |
Service & Support | U.S. (www.dinolite.us) English & Spanish |
Regulatory Approval | CE, FCC |
Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Distance | 234.5 | 112.5 | 72.5 | 54.5 | 43.5 | 37.5 | 33.7 | 31.3 | 29.9 | 29.2 | 29.1 | 29.3 | 29.8 | 30.5 |
Field of View | 39.0 x 31.2 | 19.5 x 15.6 | 13.0 x 10.4 | 9.8 x 7.8 | 7.8 x 6.2 | 6.5 x 5.2 | 5.6 x 4.5 | 4.9 x 3.9 | 4.3 x 3.5 | 3.9 x 3.1 | 3.5 x 2.8 | 3.3 x 2.6 | 3.0 x 2.4 | 2.8 x 2.2 |
Depth of Field | 12 | 4.5 | 3.1 | 1.8 | 1.2 | 0.9 | 0.6 | 0.5 | 0.37 | 0.28 | 0.22 | 0.17 | 0.12 | 0.09 |
Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Distance | 9.232 | 4.429 | 2.854 | 2.146 | 1.713 | 1.476 | 1.327 | 1.232 | 1.177 | 1.150 | 1.146 | 1.154 | 1.173 | 1.201 |
Field of View | 1.535 x 1.228 | 0.768 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.244 | 0.256 x 0.205 | 0.220 x 0.177 | 0.193 x 0.154 | 0.169 x 0.138 | 0.154 x 0.122 | 0.138 x 0.110 | 0.130 x 0.102 | 0.118 x 0.094 | 0.110 x 0.087 |
Depth of Field | 0.472 | 0.177 | 0.122 | 0.071 | 0.047 | 0.035 | 0.024 | 0.020 | 0.015 | 0.011 | 0.009 | 0.007 | 0.005 | 0.004 |

Microscope & cables
All necessary cables are included. USB models are powered by the USB connection, analog (direct to monitor) models include a power adaptor cable.

Alternate end caps
A selection of swapable end caps for different applications. Included caps vary per model: Learn more
Alternate End Caps
AM5216ZTL

N3C-O (9.5mm)
Standard Open Cap
For use when microscope is mounted in a stand to protect internal components.

N3C-E (12.5mm)
Contact Cap
For handheld operation. Microscope will focus at approximately 50x and 200x (except ZTL) when edge of cap touches surface.

N3C-L (30mm)
Extended Cap
For handheld operation. Microscope will focus at approximately 30x (except ZTL) when edge of cap touches surface.

N3C-D (14mm)
Thin Diffuser Cap
To reduce small amounts of glare and improve lighting conditions, particularly with reflective subjects.

N3C-S (14mm)
Oblique Illumination Cap
To partially block built-in LED lights to produce side angle illumination.
Edge Series Overview
Line | Models | CS-40 Calibration Target |
N3C-O Standard Open Cap |
N3C-E Contact Cap |
N3C-C Sealed Cap |
N3C-L Extended Cap |
N3C-D & N3C-D2 Thin & Opal Diffuser Caps |
N3C-S Oblique Illumination Cap |
|
---|---|---|---|---|---|---|---|---|---|
AM | 4115 · 4515 · 4517 · 4915 · 4917 · 7115 · 7515 · 7915 · 73115 · 73915 | Standard Models ZT · ZTL · MZT · MZTL · ZTW |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AM | 4115 · 5216 · 73115 | Far Working Distance Models TF · ZTF · MTF |
✓ | ✓ | X | X | X | X | X |
AM | 4115 | Ultraviolet/Infrared Models FJT · FIT · FVW · FUW · FVW · FKT |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AM | 4515 · 7515 | High Magnification Models T4A · T5 · T8 · T8A · ZT4 |
✓ | ✓ | ✓ | ✓ | X | X | X |
AM | 4115 · 4515 · 4815 | Fluorescent Models CFVW · GFBW · GRFBY · YFGW · RFYW · DFRW · FVT |
✓ | X | X | X | X | X | X |
AM | 5212 · 5216 | Analog (TV) Models NZT · MNZT |
X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Product | ![]() AM5216ZTLThis product |
![]() AM5216ZTSimilar product |
![]() AM4116ZTLSimilar product |
---|---|---|---|
price | $699 | $669 | $519 |
Magnification | 5x - 140x | 20x - 220x | 10x - 90x |
Distance | Long | Standard | Long |
Connectivity | VGA | VGA | VGA |
Resolution | 720p | 720p | 800 × 600 pixels |
LEDs | White (8) | White (8) | White (8) |
Polarizer | ✓ | ✓ | ✓ |
Measurement | X | X | X |
OS | N/A | N/A | N/A |
