We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
AM5218MZT
The Dino-Lite Edge AM5218MZT is designed for connecting directly to HDTV or LCD monitors with HD 720p format with a polarizer.
$949
Availability:
Out of stock
Only 0 left
SKU
AM5218MZT
The Dino-Lite Edge Series AM5218MZT is designed for connecting directly to HDTV or LCD monitors via DVI or HD interface with HD 720p format with a polarizer, making the AM5218MZT be most suitable for applications such as but not only: quick inspections, assembly lines, presentations, training, and more. This updated Edge Series model delivers higher image quality with a state-of-the-art lens design, providing matchless image quality with stunning sharpness, least aberration, and least vignetting throughout the whole magnification range which is apparent in the whole Dino-Lite Edge Series. The polarizer allows you to observe things in high resolution and see things you couldn't with direct lighting with a full magnification range of 20x - 220x.
The AM5218MZT's MicroTouch provides the convenience to freeze the live video to examine details by pressing and holding the MicroTouch sensor for 1 second. The LEDs can also be switched by holding the same MicroTouch sensor for two seconds or more.
20x - 220x
Optical magnification power
720p
Capture in full detail with resolution up to 720p
HDMI / DVI
Simple setup
Two-year warranty & free tech support
All Dino-Lite microscopes feature a two-year warranty and include free U.S. based tech support for the life of the product.
Polarizer
Built-in adjustable polarizer greatly reduces glare on reflective surfaces.
Many more
See the complete specifications below.
LEDs | White (8) |
---|---|
LED Type | White |
Polarization | Yes |
Magnification Range | 20x - 220x |
Working Distance | Standard |
Lens Type | Glass |
Extended Depth of Field | No |
Sensor Type | CMOS |
Resolution | 720p |
Frame Rate (max) | 60 FPS |
Connection Type | HDMI / DVI |
Weight | 140g (4.94 oz) |
---|---|
Cable Length | 182cm (71.65 in) |
Body Material | Aluminum Alloy |
Measurement | No |
Microtouch Sensor | Yes |
Package Includes | Microscope, AC Adapter |
Warranty Period | 2 years |
Manufactured in | Taiwan |
Service & Support | U.S. (www.dinolite.us) English & Spanish |
Regulatory Approval | CE, FCC |
Magnification | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Distance | 60.2 | 33.5 | 20.9 | 13.9 | 9.7 | 7.1 | 5.5 | 4.5 | 4.1 | 4.0 | 4.1 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | 8.9 | 9.9 | 10.9 | 11.9 |
Field of View | 19.5 x 11.7 | 13 x 7.8 | 9.8 x 5.9 | 7.8 x 4.7 | 6.5 x 3.9 | 5.6 x 3.4 | 4.9 x 3.0 | 4.3 x 2.6 | 3.9 x 2.3 | 3.6 x 2.1 | 3.3 x 2.0 | 3.0 x 1.8 | 2.8 x 1.7 | 2.6 x 1.6 | 2.4 x 1.5 | 2.3 x 1.4 | 2.2 x 1.3 | 2.1 x 1.2 | 2.0 x 1.2 | 1.9 x 1.1 | 1.8 x 1.1 |
Depth of Field | 2.5 | 1.8 | 1.5 | 1.0 | 0.1 |
Magnification | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Distance | 2.370 | 1.319 | 0.823 | 0.547 | 0.382 | 0.280 | 0.217 | 0.177 | 0.161 | 0.157 | 0.161 | 0.177 | 0.197 | 0.220 | 0.248 | 0.280 | 0.315 | 0.350 | 0.390 | 0.429 | 0.469 |
Field of View | 0.768 x 0.461 | 0.512 x 0.307 | 0.386 x 0.232 | 0.307 x 0.185 | 0.256 x 0.154 | 0.220 x 0.134 | 0.193 x 0.118 | 0.169 x 0.102 | 0.154 x 0.091 | 0.142 x 0.083 | 0.130 x 0.079 | 0.118 x 0.071 | 0.110 x 0.067 | 0.102 x 0.063 | 0.094 x 0.059 | 0.091 x 0.055 | 0.087 x 0.051 | 0.083 x 0.047 | 0.079 x 0.047 | 0.075 x 0.043 | 0.071 x 0.043 |
Depth of Field | 0.098 | 0.071 | 0.059 | 0.039 | 0.004 |
Product | ![]() AM5218MZTThis product |
![]() AM5216ZTLSimilar product |
![]() AM5218MZTLSimilar product |
---|---|---|---|
price | $949 | $699 | $969 |
Magnification | 20x - 220x | 5x - 140x | 5x - 140x |
Distance | Standard | Long | Long |
Connectivity | HDMI / DVI | VGA | HDMI / DVI |
Resolution | 720p | 720p | 720p |
LEDs | White (8) | White (8) | White (8) |
Polarizer | ✓ | ✓ | ✓ |
Measurement | X | X | X |
OS | N/A | N/A | N/A |
