We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
AM3113
10x - 50x, 230x
Optical magnification power
640 × 480 pixels
Capture in full detail with resolution up to 640 × 480 pixels
USB 2.0
Simple setup
Windows and Mac
Compatible with Windows 7, 8, 10 & Mac OS (Verify compatible Mac OS versions in Specifications) including 32-bit and 64-bit systems.
Annotate & Measure
Use simple tools to draw lines, shapes, and text on the image. Calibrate and measure lines, circles, angles & more.
Two-year warranty & free tech support
All Dino-Lite microscopes feature a two-year warranty and include free U.S. based tech support for the life of the product.
Language options
Software interface defaults to English and can be changed to any of 25 additional translations.
Barcode reader
Software feature to use camera for reading from QR codes and over 20 other types of barcodes.
Measurement | Yes |
---|---|
Flexible LED Control | No |
Automatic Magnification Reading | No |
Extended Depth of Field | No |
Enhanced Dynamic Range | No |
Body Material | ABS Plastic |
LEDs | White (8) |
Polarization | No |
Magnification Range | 10x - 50x, 230x |
Working Distance | Standard |
Lens Type | Glass |
Megapixels | 0.3 MP |
Image Save Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Image Save Formats (Mac OS) | JPEG, PNG |
Video Save Formats (Windows) | WMV, FLV, SWF |
Connection Type | USB 2.0 |
---|---|
Included Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Imaging Standards | UVC |
Sensor Type | CMOS |
Resolution | 640 × 480 pixels |
Frame Rate (max) | 30 FPS |
Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
Weight | 105g (3.7 oz) |
Cable Length | 182cm (71.65 in) |
Package Includes | Microscope, Software CD |
Warranty Period | 2 years |
Manufactured in | Taiwan |
Service & Support | U.S. (www.dinolite.us) English & Spanish |
Regulatory Approval | CE, FCC |
Magnification | 20 | 30 | 40 | 50 | 60 | 200 | 210 | 220 | 230 |
---|---|---|---|---|---|---|---|---|---|
Working Distance | 51.7 | 24.1 | 11 | 3.8 | -0.6 | -0.4 | 0.6 | 1.7 | 2.8 |
Field of View | 21 x 15.7 | 14 x 10.5 | 10.5 x 7.9 | 8.4 x 6.3 | 7 x 5.2 | 2.1 x 1.6 | 2 x 1.5 | 1.9 x 1.4 | 1.8 x 1.4 |
Depth of Field | 8.02 | 1.95 | 1.46 |
Magnification | 20 | 30 | 40 | 50 | 60 | 200 | 210 | 220 | 230 |
---|---|---|---|---|---|---|---|---|---|
Working Distance | 2.035 | 0.949 | 0.433 | 0.150 | -0.024 | -0.016 | 0.024 | 0.067 | 0.110 |
Field of View | 0.827 x 0.618 | 0.551 x 0.413 | 0.413 x 0.311 | 0.331 x 0.248 | 0.276 x 0.205 | 0.083 x 0.063 | 0.079 x 0.059 | 0.075 x 0.055 | 0.071 x 0.055 |
Depth of Field | 0.316 | 0.077 | 0.057 |
Alternate End Caps
AM3113
Edge Series Overview
Line | Models | CS-40 Calibration Target |
N3C-O Standard Open Cap |
N3C-E Contact Cap |
N3C-C Sealed Cap |
N3C-L Extended Cap |
N3C-D & N3C-D2 Thin & Opal Diffuser Caps |
N3C-S Oblique Illumination Cap |
|
---|---|---|---|---|---|---|---|---|---|
AM | 4115 · 4515 · 4517 · 4915 · 4917 · 7115 · 7515 · 7915 · 73115 · 73915 | Standard Models ZT · ZTL · MZT · MZTL · ZTW |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AM | 4115 · 5216 · 73115 | Far Working Distance Models TF · ZTF · MTF |
✓ | ✓ | X | X | X | X | X |
AM | 4115 | Ultraviolet/Infrared Models FJT · FIT · FVW · FUW · FVW · FKT |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AM | 4515 · 7515 | High Magnification Models T4A · T5 · T8 · T8A · ZT4 |
✓ | ✓ | ✓ | ✓ | X | X | X |
AM | 4115 · 4515 · 4815 | Fluorescent Models CFVW · GFBW · GRFBY · YFGW · RFYW · DFRW · FVT |
✓ | X | X | X | X | X | X |
AM | 5212 · 5216 | Analog (TV) Models NZT · MNZT |
X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Product | ![]() AM3113This product |
![]() AM3111TSimilar product |
![]() AM3113TSimilar product |
![]() AM4113TSimilar product |
![]() AM4113ZTSimilar product |
---|---|---|---|---|---|
price | $249 | $199 | $289 | $399 | $499 |
Magnification | 10x - 50x, 230x | 10x - 50x, 230x | 10x - 50x, 230x | 10x - 50x, 220x | 10x - 50x, 220x |
Distance | Standard | Standard | Standard | Standard | Standard |
Connectivity | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
Resolution | 640 × 480 pixels | 640 × 480 pixels | 640 × 480 pixels | 1280 × 1024 pixels | 1280 × 1024 pixels |
LEDs | White (8) | White (8) | White (8) | White (8) | White (8) |
Polarizer | X | X | X | X | ✓ |
Measurement | ✓ | X | ✓ | ✓ | ✓ |
OS | Windows XP, Vista, 7, 8, 10 Mac OS 10.5+ |
Windows XP, Vista, 7, 8, 10 Mac OS 10.5+ |
Windows XP, Vista, 7, 8, 10 Mac OS 10.5+ |
Windows XP, Vista, 7, 8, 10 Mac OS 10.5+ |
Windows XP, Vista, 7, 8, 10 Mac OS 10.5+ |
