We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Mac OS Compatibility
Almost all current Dino-Lite USB models are compatible and include software for Mac OS. The exception are models with EDOF & EDR as well as several older (and now discontinued) models. If you are interested in a Dino-Lite for Mac and are unsure about the compatibility please contact us for verification.
- Most previous generation models including Dino-Lite Original, Plus, and Pro series microscopes (3-digit number) are compatible from Mac OS 10.4 (Tiger) through Mac OS 10.10 (Yosemite).
- Most current generation models including Dino-Lite Basic, Premier, and Edge series microscopes (4-digit number) are compatible from Mac OS 10.5 (Tiger) and above.
- Any models that are only compatible with Windows can also be run on a Mac OS computer by using Bootcamp or Parallels. Please check the page for a specific product to confirm whether it is compatible with your exact operating system version, or contact us if you have any questions.
*Bootcamp compatible with Intel based Apple computers only. - How to find your Mac OS version
10.4 Tiger |
10.5 Leopard |
10.6 Snow Leopard |
10.7 Lion |
10.8 Mountain Lion |
10.9 Mavericks |
10.10 Yosemite |
10.11 El Capitan |
10.12 Sierra |
10.13 High Sierra |
10.14 Mojave |
10.15 Catalina |
11.1 Big Sur |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | ✓ | X | X | X | X | X | X | X | X | X | X | X | X |
311 | ✓ | X | X | X | X | X | X | X | X | X | X | X | X |
311S | ✓ | ✓ | ✓ | * | * | * | * | X | X | X | X | X | X |
313 | ✓ | ✓ | ✓ | * | * | * | * | X | X | X | X | X | X |
411 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X | X |
413 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X | X |
423 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X | X |
2011 | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
3011 | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
3013 | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
3613 | X | X | X | X | X | X | X | X | X | X | X | X | X |
4011 | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4013 | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2111 | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
3111 | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
3113 | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
3713 | X | X | X | X | X | X | X | X | X | X | X | X | X |
3715 | X | X | X | X | X | X | X | X | X | X | X | X | X |
4023 | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4111 | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4113 | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4115 | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4515 | X | X | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4815 | X | X | X | X | X | ✓† | ✓† | ✓† | ✓† | ✓† | ✓† | ✓† | ✓† |
4915 | X | X | X | X | X | ✓‡ | ✓‡ | ✓‡ | ✓‡ | ✓‡ | ✓‡ | ✓† | ✓† |
7013 | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
7023 | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
7025 | X | X | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
7115 | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
7515 | X | X | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
7915 | X | X | X | X | X | ✓‡ | ✓‡ | ✓‡ | ✓‡ | ✓‡ | ✓‡ | ✓‡ | ✓‡ | 73115 | X | X | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
73915 | X | X | X | X | X | ✓‡ | ✓‡ | ✓‡ | ✓‡ | ✓‡ | ✓‡ | ✓‡ | ✓‡ |
*Partial compatibility/not tested
✓† Partial compatibility, EDOF/EDR are not compatible
✓‡ Partial compatibility, FLC/AMR are compatible. EDOF/EDR are not compatible