The official magnification range of this microscope is 20x to 220x, however, this model is capable of focusing at 10x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
Equipped with a 780nm light, AF4515-FKT is suitable for examining targets with infrared transmissive or reflective surfaces. The LED intensity could be adjusted within six levels for providing further illumination flexibility. This model is compatible with WF-20 Wi-Fi streamer to transform AF4515-FKT into a wireless digital microscope.
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 20 | 60.2 | 19.5 | 15.6 | 2.5 |
| 30 | 33.5 | 13.0 | 10.4 | 1.8 |
| 40 | 20.9 | 9.8 | 7.8 | 1.5 |
| 50 | 13.9 | 7.8 | 6.3 | |
| 60 | 9.7 | 6.5 | 5.2 | |
| 70 | 7.1 | 5.6 | 4.5 | 1.0 |
| 80 | 5.5 | 4.9 | 3.9 | |
| 90 | 4.5 | 4.3 | 3.5 | |
| 100 | 4.1 | 3.9 | 3.1 | |
| 110 | 4.0 | 3.6 | 2.8 | |
| 120 | 4.1 | 3.3 | 2.6 | |
| 130 | 4.5 | 3.0 | 2.4 | |
| 140 | 5.0 | 2.8 | 2.2 | |
| 150 | 5.6 | 2.6 | 2.1 | |
| 160 | 6.3 | 2.4 | 2.0 | |
| 170 | 7.1 | 2.3 | 1.8 | |
| 180 | 8.0 | 2.2 | 1.7 | |
| 190 | 8.9 | 2.1 | 1.6 | |
| 200 | 9.9 | 2.0 | 1.6 | |
| 210 | 10.9 | 1.9 | 1.5 | |
| 220 | 11.9 | 1.8 | 1.4 | 0.1 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Brightness control only | Resolution | 1280 × 1024 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | ABS Plastic |
| Depth Acquisition (DPQ) | Yes (Windows PC required) | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
| Axial Illumination (AXI) | Weight | 111g (3.9 oz) | |
| Polarization | No | Cable Length | 182cm |
| Magnification Range | 20x - 220x | Imaging Standards | UVC |
| LEDs | Infrared 780nm (8) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | WF-20 (not included) | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.