Full 8MP resolution, 16:9 aspect ratio, EDOF, EDR, DPQ, all compatible with Windows 11 & 10 only.
Pushing the limits of handheld digital microscopy, the 8-megapixel AM8917MZT is a high-resolution digital microscope capable of revealing the minute details of your viewing subject. The microscope also delivers outstanding color fidelity, enhancing the imaging experience with detailed and natural-looking results. Ready to perform a wide range of tasks, AM8917MZT offers a polarizer as well as DPQ, EDOF, EDR, AMR, and eFLC.
The 8.0-megapixel sensor captures a large field of view with a 16:9 aspect ratio* and delivers natural-looking colors and enhanced image contrast at a 4K resolution of up to 3840 x 2160*.
*Please see chart below for specification availability by operating system
| Operating System | Resolution | Aspect Ratio | EDOF / EDR / DPQ | AMR / eFLC |
|---|---|---|---|---|
| Windows 10/11 | 8MP (3840 x 2160) | 16:9 | Yes | Yes |
| macOS 10.14 or newer | 6MP (2880 x 2160) | 4:3 | No | Yes |

| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 10 | 142.6 | 60.69 | 34.14 | 26.01 |
| 20 | 60.1 | 30.35 | 17.07 | 7.01 |
| 30 | 33.6 | 20.23 | 11.38 | 3.34 |
| 40 | 21.0 | 15.17 | 8.53 | 2.01 |
| 50 | 14.0 | 12.14 | 6.83 | 1.37 |
| 60 | 9.8 | 10.11 | 5.69 | 1.01 |
| 70 | 7.3 | 8.67 | 4.88 | 0.78 |
| 80 | 5.7 | 7.59 | 4.27 | 0.63 |
| 90 | 4.8 | 6.74 | 3.79 | 0.52 |
| 100 | 4.3 | 6.07 | 3.41 | 0.44 |
| 110 | 4.2 | 5.52 | 3.1 | 0.38 |
| 120 | 4.3 | 5.06 | 2.85 | 0.34 |
| 130 | 4.7 | 4.67 | 2.63 | 0.31 |
| 140 | 5.2 | 4.34 | 2.44 | 0.28 |
| 150 | 5.8 | 4.05 | 2.28 | 0.26 |
| 160 | 6.5 | 3.79 | 2.13 | 0.24 |
| 170 | 7.3 | 3.57 | 2.01 | 0.22 |
| 180 | 8.1 | 3.37 | 1.9 | 0.2 |
| 190 | 9.1 | 3.2 | 1.8 | 0.19 |
| 200 | 10.0 | 3.03 | 1.71 | 0.18 |
| 210 | 11.0 | 2.89 | 1.63 | 0.17 |
| 220 | 12.1 | 2.76 | 1.55 | 0.16 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | eFLC (Enhanced FLC) | Resolution | 3840 x 2160* |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows 11, 10 |
| Extended Depth of Field (EDOF) | Yes (Windows PC required) | Frame Rate (max) | 25 fps |
| Enhanced Dynamic Range (EDR) | Yes (Windows PC required) | Body Material | Metal |
| Depth Acquisition (DPQ) | Yes (Windows PC required) | Dimensions | 13cm (L) x 3.3cm (D) (5.11" x 1.29") |
| Axial Illumination (AXI) | No | Weight | 120g |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 220x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | N/A | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.