Full 8MP resolution, 16:9 aspect ratio, EDOF, EDR, DPQ, all compatible with Windows 11 & 10 only.
Pushing the limits of handheld digital microscopy, the 8-megapixel AM8917MZTL is a high-resolution digital microscope capable of revealing the minute details of your viewing subject with additional working distance. The microscope also delivers outstanding color fidelity, enhancing the imaging experience with detailed and natural-looking results. Ready to perform a wide range of tasks, AM8917MZTL offers longer working distance, a polarizer as well as DPQ, EDOF, EDR, AMR, and eFLC.
The 8.0-megapixel sensor captures a large field of view with a 16:9 aspect ratio* and delivers natural-looking colors and enhanced image contrast at a 4K resolution of up to 3840 x 2160*.
*Please see chart below for specification availability by operating system
| Operating System | Resolution | Aspect Ratio | EDOF / EDR / DPQ | AMR / eFLC |
|---|---|---|---|---|
| Windows 10/11 | 8MP (3840 x 2160) | 16:9 | Yes | Yes |
| macOS 10.14 or newer | 6MP (2880 x 2160) | 4:3 | No | Yes |

| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 10 | 237.5 | 60.69 | 34.14 | 25.82 |
| 20 | 115.3 | 30.35 | 17.07 | 6.89 |
| 30 | 75.9 | 20.23 | 11.38 | 3.5 |
| 40 | 57.3 | 15.17 | 8.53 | 2.23 |
| 50 | 47.0 | 12.14 | 6.83 | 1.59 |
| 60 | 40.8 | 10.11 | 5.69 | 1.22 |
| 70 | 36.9 | 8.67 | 4.88 | 0.98 |
| 80 | 34.6 | 7.59 | 4.27 | 0.82 |
| 90 | 33.2 | 6.74 | 3.79 | 0.7 |
| 100 | 32.6 | 6.07 | 3.41 | 0.61 |
| 110 | 32.4 | 5.52 | 3.1 | 0.53 |
| 120 | 32.7 | 5.06 | 2.85 | 0.48 |
| 130 | 33.2 | 4.67 | 2.63 | 0.43 |
| 140 | 33.9 | 4.34 | 2.44 | 0.39 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | eFLC (Enhanced FLC) | Resolution | 3840 x 2160* |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Windows 11, 10 |
| Extended Depth of Field (EDOF) | Yes (Windows PC required) | Frame Rate (max) | 25 fps |
| Enhanced Dynamic Range (EDR) | Yes (Windows PC required) | Body Material | Metal |
| Depth Acquisition (DPQ) | Yes (Windows PC required) | Dimensions | 13cm (L) x 3.3cm (D) (5.11" x 1.29") |
| Axial Illumination (AXI) | No | Weight | 120g |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 140x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Long | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | N/A | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.