This is a Long Working Distance model, due to the range required for focusing at specific magnifications, we recommend the use of a stand.
Dino-Lite Edge AM73515MZTL is a longer working distance USB 3.0 model providing uncompressed viewing to deliver exceptional sharpness, improved color accuracy and image quality with a magnification range of 10x – 140x. By using USB 3.0 the AM73515MZTL is capable of providing 45FPS at 1280 x 960 resolution, allowing this microscope to be used in a wider range of more demanding applications. This model also includes Automatic Magnification Reading (AMR) which transmits the current magnification directly to the software. If the magnification is adjusted, AMR automatically updates within the software for faster execution of measurement and calibration. Flexible LED Control (FLC) enables partial illumination control options to enhance edge contrast and provides intensity adjustment for better adaptability, combined with the built-on polarizer, interchangeable front caps, and rugged metal housing.
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 10 | 234.5 | 39.0 | 29.2 | 12.0 |
| 20 | 112.5 | 19.5 | 14.6 | 4.5 |
| 30 | 72.5 | 13.0 | 9.7 | 3.1 |
| 40 | 54.5 | 9.8 | 7.3 | 1.8 |
| 50 | 43.5 | 7.8 | 5.8 | 1.2 |
| 60 | 37.5 | 6.5 | 4.8 | 0.9 |
| 70 | 33.7 | 5.6 | 4.2 | 0.6 |
| 80 | 31.3 | 4.9 | 3.6 | 0.5 |
| 90 | 29.9 | 4.3 | 3.2 | 0.37 |
| 100 | 29.2 | 3.9 | 2.9 | 0.28 |
| 110 | 29.1 | 3.5 | 2.6 | 0.22 |
| 120 | 29.3 | 3.3 | 2.4 | 0.17 |
| 130 | 29.8 | 3.0 | 2.2 | 0.12 |
| 140 | 30.5 | 2.8 | 2.1 | 0.09 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 3.0 |
| Flexible LED Control (FLC) | eFLC (Enhanced FLC) | Resolution | 2560 x 1920 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 45 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | Metal |
| Depth Acquisition (DPQ) | No | Dimensions | 11.9cm (L) x 3.3cm (D) |
| Axial Illumination (AXI) | Weight | 110g (3.88oz) | |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 140x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Long | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | N/A | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | No | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.