The official magnification range of this microscope is 20x to 220x, however, this model is capable of focusing at 10x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
Equipped with a 375 nm UV light and a switchable white light, the EdgePlus AM4517MT-FUW high sensitivity digital microscope enhances UV features of paintings, trace evidence, and security print documents.
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | eFLC (Enhanced FLC) | Resolution | 1280 × 960 pixels |
Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.29") |
​Depth Acquisition (DPQ) | No | Weight | 130g |
Polarization | No | Cable Length | 182cm |
Magnification Range | 20x - 220x | Imaging Standards | UVC |
LEDs | Ultraviolet 375nm (4), White (4) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | Metal | Excitation Wavelength (LED) | N/A |
Wireless Adapter | N/A | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Software CD, Edge Calibration Target, Alternate end caps |
Magnification | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 140 | 150 | 200 | 210 | 220 |
Working Distance | 59.5 | 32.9 | 20.2 | 13.2 | 9 | 6.4 | 4.8 | 4 | 3.5 | 4.3 | 4.9 | 9.2 | 10.2 | 11.3 |
Field of View | 19.5 x 14.7 | 13.0 x 9.8 | 9.8 x 7.3 | 7.8 x 5.9 | 6.5 x 4.9 | 5.6 x 4.2 | 4.9 x 3.7 | 4.3 x 3.3 | 3.9 x 2.9 | 2.8 x 2.1 | 2.6 x 2.0 | 2.0 x 1.5 | 1.9 x 1.4 | 1.8 x 1.3 |
Depth of Field | 5.36 | 2.58 | 1.56 | 1.07 | 0.79 | 0.62 | 0.5 | 0.42 | 0.36 | 0.22 | 0.2 | 0.13 | 0.13 | 0.12 |
Magnification | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 140 | 150 | 200 | 210 | 220 |
Working Distance | 2.343 | 1.295 | 0.795 | 0.52 | 0.354 | 0.252 | 0.189 | 0.157 | 0.138 | 0.169 | 0.193 | 0.362 | 0.402 | 0.445 |
Field of View | 0.768 x 0.579 | 0.512 x 0.386 | 0.386 x 0.287 | 0.307 x 0.232 | 0.256 x 0.193 | 0.220 x 0.165 | 0.193 x 0.146 | 0.169 x 0.130 | 0.154 x 0.114 | 0.110 x 0.083 | 0.102 x 0.079 | 0.079 x 0.059 | 0.075 x 0.055 | 0.071 x 0.051 |
Depth of Field | 0.211 | 0.102 | 0.061 | 0.042 | 0.031 | 0.024 | 0.02 | 0.017 | 0.014 | 0.009 | 0.008 | 0.005 | 0.005 | 0.005 |
$1,069.00
The official magnification range of this microscope is 20x to 220x, however, this model is capable of focusing at 10x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
Equipped with a 375 nm UV light and a switchable white light, the EdgePlus AM4517MT-FUW high sensitivity digital microscope enhances UV features of paintings, trace evidence, and security print documents.
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | eFLC (Enhanced FLC) | Resolution | 1280 × 960 pixels |
Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.29") |
​Depth Acquisition (DPQ) | No | Weight | 130g |
Polarization | No | Cable Length | 182cm |
Magnification Range | 20x - 220x | Imaging Standards | UVC |
LEDs | Ultraviolet 375nm (4), White (4) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | Metal | Excitation Wavelength (LED) | N/A |
Wireless Adapter | N/A | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Software CD, Edge Calibration Target, Alternate end caps |
Magnification | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 140 | 150 | 200 | 210 | 220 |
Working Distance | 59.5 | 32.9 | 20.2 | 13.2 | 9 | 6.4 | 4.8 | 4 | 3.5 | 4.3 | 4.9 | 9.2 | 10.2 | 11.3 |
Field of View | 19.5 x 14.7 | 13.0 x 9.8 | 9.8 x 7.3 | 7.8 x 5.9 | 6.5 x 4.9 | 5.6 x 4.2 | 4.9 x 3.7 | 4.3 x 3.3 | 3.9 x 2.9 | 2.8 x 2.1 | 2.6 x 2.0 | 2.0 x 1.5 | 1.9 x 1.4 | 1.8 x 1.3 |
Depth of Field | 5.36 | 2.58 | 1.56 | 1.07 | 0.79 | 0.62 | 0.5 | 0.42 | 0.36 | 0.22 | 0.2 | 0.13 | 0.13 | 0.12 |
Please use our request form below.
Our team will reply shortly.