AF4535ZTE excels with a versatile magnification range of 10x ~ 330x and includes a polarizer, AMR, FLC, and is compatible with the WF-20 Wi-Fi streamer
macOS requires DinoXcope version 2.7 available on macOS 10.14 or newer
The AF4535ZTE digital microscope excels with its versatile magnification range of 10x ~ 330x, ensuring detailed exploration across various applications. This model also includes AMR, which displays the current magnification in real-time, an adjustable polarizer, FLC lighting control, and is compatible with the WF-20 Wi-Fi streamer.
This models expanded magnification range offers a similar working distance range compared to the previous AF4x15ZT series, with the ability to achieve higher magnifications.

| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 10 | 222.3 | 39.1 | 29.3 | 55.5 |
| 20 | 98.9 | 19.5 | 14.7 | 14.6 |
| 30 | 58.5 | 13.0 | 9.8 | 6.8 |
| 40 | 38.7 | 9.8 | 7.3 | 4.0 |
| 50 | 27.2 | 7.8 | 5.9 | 2.7 |
| 60 | 19.9 | 6.5 | 4.9 | 2.0 |
| 70 | 14.9 | 5.6 | 4.2 | 1.5 |
| 80 | 11.5 | 4.9 | 3.7 | 1.2 |
| 90 | 9.0 | 4.3 | 3.3 | 1.0 |
| 100 | 7.2 | 3.9 | 2.9 | 0.8 |
| 110 | 5.9 | 3.6 | 2.7 | 0.7 |
| 120 | 4.9 | 3.3 | 2.4 | 0.6 |
| 130 | 4.3 | 3.0 | 2.3 | 0.5 |
| 140 | 3.9 | 2.8 | 2.1 | 0.5 |
| 150 | 3.7 | 2.6 | 2.0 | 0.4 |
| 160 | 3.6 | 2.4 | 1.8 | 0.4 |
| 170 | 3.7 | 2.3 | 1.7 | 0.4 |
| 180 | 3.8 | 2.2 | 1.6 | 0.3 |
| 190 | 4.1 | 2.1 | 1.5 | 0.3 |
| 200 | 4.4 | 2.0 | 1.5 | 0.3 |
| 210 | 4.7 | 1.9 | 1.4 | 0.3 |
| 220 | 5.2 | 1.8 | 1.3 | 0.2 |
| 230 | 5.6 | 1.7 | 1.3 | 0.2 |
| 240 | 6.2 | 1.6 | 1.2 | 0.2 |
| 250 | 6.7 | 1.6 | 1.2 | 0.2 |
| 260 | 7.3 | 1.5 | 1.1 | 0.2 |
| 270 | 7.9 | 1.4 | 1.1 | 0.2 |
| 280 | 8.5 | 1.4 | 1.0 | 0.2 |
| 290 | 9.2 | 1.3 | 1.0 | 0.2 |
| 300 | 9.9 | 1.3 | 1.0 | 0.2 |
| 310 | 10.6 | 1.3 | 0.9 | 0.2 |
| 320 | 11.3 | 1.2 | 0.9 | 0.1 |
| 330 | 12.0 | 1.2 | 0.9 | 0.1 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Yes | Resolution | 1280 × 960 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Windows 11, 10, Mac OS |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | ABS Plastic |
| Depth Acquisition (DPQ) | No | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
| Axial Illumination (AXI) | Weight | 110g (3.88oz) | |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 330x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | |
| Wireless Adapter | WF-20 (not included) | Excitation Wavelength (LED) | |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.