The official magnification range of this microscope is 20x to 220x, however, this model is capable of focusing at 10x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
The Dino-Lite Edge AM4115-FIT handheld digital microscope features 850nm infrared LED lighting. The AM4115-FIT views and records images at 1.3 Megapixels which displays objects with great image quality. This model can magnify at various magnifications depending of distance as low as 10x with a maximum magnification of 220x. The MicroTouch feature on the handheld digital microscope gives users the option of taking a picture right from the scope itself. Included with the Dino-Lite handheld digital microscope is a copy of the “DinoCapture” software, enabling you to “capture” either a photograph, video, or time-lapsed video within a few simple clicks. This model can also perform measurement and measurement calibration for greater precision work.
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | Yes | Resolution | 1280 × 1024 pixels |
Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
​Depth Acquisition (DPQ) | No | Weight | 105g (3.7 oz) |
Polarization | No | Cable Length | 182cm |
Magnification Range | 20x - 220x | Imaging Standards | UVC |
LEDs | Infrared 850nm (8) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | Plastic | Excitation Wavelength (LED) | N/A |
Wireless Adapter | WF-10 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Software CD, Edge Calibration Target, Alternate end caps |
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Working Distance | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
Field of View | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 3.9 x 3.1 | 2.6 x 2.1 | 2 x 1.6 | 1.8 x 1.4 |
Depth of Field | 2.5 | 1.8 | 1.5 | – | – | – | – | 0.1 |
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Working Distance | 2.37 | 1.319 | 0.823 | 0.547 | 0.161 | 0.22 | 0.39 | 0.469 |
Field of View | 0.768 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.248 | 0.154 x 0.122 | 0.102 x 0.083 | 0.079 x 0.063 | 0.071 x 0.055 |
Depth of Field | 0.098 | 0.071 | 0.059 | – | – | – | – | 0.004 |
$599.00
The official magnification range of this microscope is 20x to 220x, however, this model is capable of focusing at 10x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
The Dino-Lite Edge AM4115-FIT handheld digital microscope features 850nm infrared LED lighting. The AM4115-FIT views and records images at 1.3 Megapixels which displays objects with great image quality. This model can magnify at various magnifications depending of distance as low as 10x with a maximum magnification of 220x. The MicroTouch feature on the handheld digital microscope gives users the option of taking a picture right from the scope itself. Included with the Dino-Lite handheld digital microscope is a copy of the “DinoCapture” software, enabling you to “capture” either a photograph, video, or time-lapsed video within a few simple clicks. This model can also perform measurement and measurement calibration for greater precision work.
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | Yes | Resolution | 1280 × 1024 pixels |
Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
​Depth Acquisition (DPQ) | No | Weight | 105g (3.7 oz) |
Polarization | No | Cable Length | 182cm |
Magnification Range | 20x - 220x | Imaging Standards | UVC |
LEDs | Infrared 850nm (8) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | Plastic | Excitation Wavelength (LED) | N/A |
Wireless Adapter | WF-10 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Software CD, Edge Calibration Target, Alternate end caps |
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Working Distance | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
Field of View | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 3.9 x 3.1 | 2.6 x 2.1 | 2 x 1.6 | 1.8 x 1.4 |
Depth of Field | 2.5 | 1.8 | 1.5 | - | - | - | - | 0.1 |
Please use our request form below.
Our team will reply shortly.