Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | Yes | Resolution | 2592 × 1944 pixels |
Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
​Depth Acquisition (DPQ) | No | Weight | 135g (4.76oz) |
Polarization | No | Cable Length | 182cm |
Magnification Range | 130x - 220x | Imaging Standards | UVC |
LEDs | White (8) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | Metal | Excitation Wavelength (LED) | N/A |
Wireless Adapter | WF-10 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Edge Calibration Target, Alternate end caps |
Magnification | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
Working Distance | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 8.9 | 9.9 | 10.9 | 11.9 |
Field of View | 3.0 x 2.2 | 2.8 x 2.1 | 2.6 x 1.9 | 2.4 x 1.8 | 2.3 x 1.7 | 2.2 x 1.6 | 2.1 x 1.5 | 2.0 x 1.5 | 1.9 x 1.4 | 1.8 x 1.3 |
Depth of Field |
Magnification | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
Working Distance | 0.177 | 0.197 | 0.22 | 0.248 | 0.28 | 0.315 | 0.35 | 0.39 | 0.429 | 0.469 |
Field of View | 0.118 x 0.087 | 0.110 x 0.083 | 0.102 x 0.075 | 0.094 x 0.071 | 0.091 x 0.067 | 0.087 x 0.063 | 0.083 x 0.059 | 0.079 x 0.059 | 0.075 x 0.055 | 0.071 x 0.051 |
Depth of Field |
$1,069.00
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | Brightness control only | Resolution | 1280 × 1024 pixels |
Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
​Depth Acquisition (DPQ) | No | Weight | 111g (3.9 oz) |
Polarization | No | Cable Length | 182cm |
Magnification Range | 20x - 220x | Imaging Standards | UVC |
LEDs | Blue (4), Yellow (4) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | 505-540nm / 610-720nm |
Body Material | ABS Plastic | Excitation Wavelength (LED) | 465nm/580nm |
Wireless Adapter | WF-20 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Edge Calibration Target |
Magnification | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
Working Distance | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 8.9 | 9.9 | 10.9 | 11.9 |
Field of View | 3.0 x 2.2 | 2.8 x 2.1 | 2.6 x 1.9 | 2.4 x 1.8 | 2.3 x 1.7 | 2.2 x 1.6 | 2.1 x 1.5 | 2.0 x 1.5 | 1.9 x 1.4 | 1.8 x 1.3 |
Depth of Field |
© 2022 Dino-Lite US | Dunwell Tech, Inc. All rights reserved
Please use our request form below.
Our team will reply shortly.