| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 130 | 4.5 | 3.0 | 2.2 | |
| 140 | 5.0 | 2.8 | 2.1 | |
| 150 | 5.6 | 2.6 | 1.9 | |
| 160 | 6.3 | 2.4 | 1.8 | |
| 170 | 7.1 | 2.3 | 1.7 | |
| 180 | 8.0 | 2.2 | 1.6 | |
| 190 | 8.9 | 2.1 | 1.5 | |
| 200 | 9.9 | 2.0 | 1.5 | |
| 210 | 10.9 | 1.9 | 1.4 | |
| 220 | 11.9 | 1.8 | 1.3 | 0.1 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Yes | Resolution | 2592 × 1944 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | Metal |
| Depth Acquisition (DPQ) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Axial Illumination (AXI) | Yes | Weight | 135g (4.76oz) |
| Polarization | No | Cable Length | 182cm |
| Magnification Range | 130x - 220x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | WF-10 (not included) | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.