Measurement & Calibration | No | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | No | Resolution | 640 × 480 pixels |
Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
Depth Acquisition (DPQ) | No | Weight | 105g (3.7 oz) |
Polarization | No | Cable Length | 182cm |
Magnification Range | 20x - 50x, 200x | Imaging Standards | UVC |
LEDs | White (8) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | Plastic | Excitation Wavelength (LED) | N/A |
Wireless Adapter | WF-10 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | No | Regulatory Approval | CE, FCC |
Magnification Lock | No | In the Box | Microscope, Carry Pouch, Software CD |
Magnification | 20 | 30 | 40 | 50 | 60 | 220 | 230 | 240 |
Working Distance | 48.7 | 21.7 | 9 | 1.9 | -2.3 | -0.1 | 1 | 2.1 |
Field of View | 19.6 x 15.6 | 13.0 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 6.5 x 5.2 | 1.8 x 1.4 | 1.7 x 1.4 | 1.6 x 1.3 |
Depth of Field |
Magnification | 20 | 30 | 40 | 50 | 60 | 220 | 230 | 240 |
Working Distance | 1.917 | 0.854 | 0.354 | 0.075 | -0.091 | -0.004 | 0.039 | 0.083 |
Field of View | 0.772 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.248 | 0.256 x 0.205 | 0.071 x 0.055 | 0.067 x 0.055 | 0.063 x 0.051 |
Depth of Field |
Please use our request form below.
Our team will reply shortly.