![]() | N3C-O Standard Open Cap (9.5mm) | For use when microscope is mounted in a stand to protect internal components. |
![]() | N3C-E Contact Cap (12.5mm) | For handheld operation. Microscope will focus at approximately 50x and 200x (except ZTL) when edge of cap touches surface. |
![]() | N3C-C Sealed Cap (9.5mm) | To protect the lens from small amounts of moisture and debris. |
![]() | N3C-L Extended Cap (30mm) | For handheld operation. Microscope will focus at approximately 30x (except ZTL) when edge of cap touches surface. |
![]() | N3C-D / N3C-D2 Thin & Opal Diffuser Cap (14mm) | To reduce small amounts of glare and improve lighting conditions, particularly with reflective subjects. |
![]() | N3C-S Oblique Illumination Cap (14mm) | To partially block built-in LED lights to produce side angle illumination. |
Included Caps
Models | Type | CS-41 | N3C-O | N3C-E | N3C-C | N3C-L | N3C-D & N3C-D2 | N3C-S |
AM/AF 4115, 4515, 4517, 4915, 4917, 7115, 7515, 7915, 73115, 73915 | Standard Models ZT, ZTL, MZT, MZTL, ZTW | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AM/AF 4115, 5216, 5218, 73115 | Extra Long WD TF, ZTF, MTF | ✓ | X | X | X | X | X | X |
AM/AF 4115, 4515, 4517 | Ultraviolet FVW, FUW | ✓ | ✓ | ✓ | ✓ | ✓ (N3C-LB) | ✓ | ✓ |
AM/AF 4115 | Infrared FJT, FIT, FKT | ✓ | ✓ | ✓ | ✓ | X | X | X |
AM/AF 4515, 7515, 73515 | High Mag T4A, T5, T8, T8A, ZT4 | ✓ | ✓ | ✓ | ✓ | X | X | X |
AM/AF 4115, 4515, 4117, 4517 | Fluorescent CFVW, GFBW, GRFBY, YFGW, RFYW, DFRW, FVT | ✓ | X | X | X | X | X | X |
AM 5212, 5216 | Analog (TV) Models, NZT, MNZT | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Gallery





