Dino-Lite Edge Series, including Edge 3.0 and EdgePLUS scopes, have an interchangeable cap feature and include various caps.
| N3C-O Open Cap (9.5mm) | Eases the task of finding and holding a fixed focus when using the Dino-Lite in handheld mode. |
![]() | N3C-E Contact Cap (12.5mm) | For handheld operation. When the end of the N3C-E cap is in contact with the subject, the following approximate magnifications are reached when in focus: Standard working distance 10x – 220x models: Flat surface: ~50x, ~200x Skin/scalp: ~60x,~180x Expanded Magnification standard working distance 10x – 330x models: Flat surface: ~80x, ~320x Skin/scalp: ~100x,~285x High magnification models: MT4: ~450x MT8: ~730x |
![]() | N3C-EB Contact Cap (12.5mm) | Provides light shielding, reducing interference from ambient light or eye contact with the light source during fluorescence or UV microscopy. Included with select special lighting models only. |
![]() | N3C-C Sealed Cap (9.5mm) | To protect the lens from small amounts of moisture and debris. |
![]() | N3C-L Long Cap (30mm) | For handheld operation. Microscope will focus at approximately 30x (except ZTL) when edge of cap touches surface. |
![]() | N3C-LB Long Cap Black (30mm) | This 30 mm black cap blocks ambient light for clearer observations of fluorescence emissions at low magnification. Included with select special lighting models only. |
![]() | N3C-D Diffuser Cap (14mm) | This is a translucent cap that partially softens the LED light. |
![]() | N3C-D2 Opal Diffuser Cap (14mm) | This cap softens and evenly distributes the LED light. |
![]() | N3C-OB Open Cap (9.5mm) | This 9.5 mm black cap blocks ambient light for clearer observations of fluorescence emissions. Included with select special lighting models only. |
![]() | N3C-S Side light Cap (14mm) | The sidelight cap blocks some LEDs, creating uneven illumination that enhances surface texture and depth, especially at short working distances. |
Included caps vary per model, see chart below or contact us for more details
Included Caps
| Models | Type | CS-41 | N3C-O | N3C-E | N3C-C | N3C-L | N3C-D & N3C-D2 | N3C-S |
| AM/AF 4115, 4135, 4515, 4517, 4535, 4915, 4917, 4935, 7115, 7515, 7915, 73115, 73915, 8517, 8917 | Standard Models ZT, ZTE, ZTL, ZTLE, MZT, MZTL, ZTW | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AM/AF 4115, 5216*, 5218*, 73115 | Extra Long WD TF, ZTF, MTF | ✓ | X | X | X | X | X | X |
| AM/AF 4115, 4515, 4517, 5218*, 8517 | Ultraviolet FVW, FVT, FUW | ✓ | ✓†(N3C-OB) | ✓ | ✓ | ✓ (N3C-LB) | ✓ | ✓ |
| AM/AF 4515 | Ultraviolet / Infrared JV | ✓ | ✓†(N3C-OB) | ✓ | ✓ | ✓ (N3C-LB) | X | X |
| AM/AF 4115, 4515 | Infrared FJT, FIT, FKT | ✓ | ✓ | ✓ | ✓ | X | X | X |
| AM/AF 4515, 4917, 7515, 73515, 73915, 8517, 8917 | High Mag T4A, T5, T8, T8A, ZT4 | ✓ | ✓ | ✓ | ✓ | X | X | X |
| AM/AF 4115, 4515, 4117, 4517 | Fluorescent CFVW, GFBW, GRFBY, YFGW, RFYW, DFRW, G2FBW, RFCW, BFCW | ✓ | ✓†(N3C-OB) | X | X | X | X | X |
| AM 5212, 5216, 5218 | Analog (TV) NZT, MNZT, ZTW | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
✓†Pre-installed on microscope
Gallery














