This model is wireless-ready but requires the WF-20 adapter for wireless functionality.
The AF4515-N4UT Dino-Lite CapillaryScope uses the high-quality Edge Series sensor and optics with a magnification range of 400x – 470x intended for the inspection of microcirculation (microcapillary function) of the blood vessels under fingernails. The new modular wireless-ready design allows for USB connection or a quick swap to wireless with a WF-20 adapter (sold separately) making it a completely cordless and portable microscope and includes the popular FLC feature. The curved cap (N3C-N) provides easy focusing and stability over the fingernail viewing area and the sealed cap (N3C-C) that can protect the inner component and lens of the Dino-Lite and offer options for viewing skin with oil immersion. The built-in adjustable polarizer provides additional convenience as well as imaging ability by eliminating glare and viewing through polarized light..

| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 400 | 5.1 | 0.971 | 0.713 | |
| 410 | 6.0 | 0.951 | 0.697 | |
| 420 | 7.3 | 0.926 | 0.68 | |
| 430 | 8.0 | 0.905 | 0.664 | |
| 440 | 8.8 | 0.884 | 0.648 | |
| 450 | 10.0 | 0.867 | 0.636 | |
| 460 | 11.3 | 0.847 | 0.621 | |
| 470 | 11.8 | 0.828 | 0.608 | 0.04 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Yes | Resolution | 1280 × 1024 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | ABS Plastic |
| Depth Acquisition (DPQ) | No | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
| Axial Illumination (AXI) | Weight | 111g (3.9 oz) | |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 430x - 470x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Short | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | WF-20 (not included) | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.
The Dino-Lite Medical scope on this page is a high-magnification model with a narrow working distance and requires steady handheld use.
This scope cannot be used at magnifications lower than those listed in the specifications
We happily offer free assistance selecting the correct Dino-Lite model.
Please contact us for more information.