The official magnification range of this microscope is 20x to 220x, however, this model is capable of focusing at 10x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
The AF4515T-JV Dino-Lite Edge handheld microscope camera features both near infrared IR (940nm) and fluorescent ultraviolet (395nm) LED lighting in a single device now with the Edge Series sensor. Multiple lighting options provide the ability to view magnified objects under normal external lighting sources such as white light or under near IR, near fluorescent ultraviolet lighting by simply switching from one to the other. The IR can be used in document examination and the newly enhanced UV system provides improved fluorescence contrasting for use in forensics, biomedical or machine vision applications. The ability to switch infrared (IR) to fluorescent UV as well as on/off provides the user flexibility and versatility.
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 20 | 60.2 | 19.5 | 15.6 | 2.5 |
| 30 | 33.5 | 13.0 | 10.4 | 1.8 |
| 40 | 20.9 | 9.8 | 7.8 | 1.5 |
| 50 | 13.9 | 7.8 | 6.3 | |
| 60 | 9.7 | 6.5 | 5.2 | |
| 70 | 7.1 | 5.6 | 4.5 | 1.0 |
| 80 | 5.5 | 4.9 | 3.9 | |
| 90 | 4.5 | 4.3 | 3.5 | |
| 100 | 4.1 | 3.9 | 3.1 | |
| 110 | 4.0 | 3.6 | 2.8 | |
| 120 | 4.1 | 3.3 | 2.6 | |
| 130 | 4.5 | 3.0 | 2.4 | |
| 140 | 5.0 | 2.8 | 2.2 | |
| 150 | 5.6 | 2.6 | 2.1 | |
| 160 | 6.3 | 2.4 | 2.0 | |
| 170 | 7.1 | 2.3 | 1.8 | |
| 180 | 8.0 | 2.2 | 1.7 | |
| 190 | 8.9 | 2.1 | 1.6 | |
| 200 | 9.9 | 2.0 | 1.6 | |
| 210 | 10.9 | 1.9 | 1.5 | |
| 220 | 11.9 | 1.8 | 1.4 | 0.1 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Brightness control only | Resolution | 1280 × 1024 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | ABS Plastic |
| Depth Acquisition (DPQ) | No | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
| Axial Illumination (AXI) | Weight | 111g (3.9 oz) | |
| Polarization | No | Cable Length | 182cm |
| Magnification Range | 20x - 220x | Imaging Standards | UVC |
| LEDs | Ultraviolet 395nm (4), Infrared 940nm (4) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | WF-20 (not included) | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.