The official magnification range of this microscope is 10x to 220x, however, some models can even focus below 5x. Please contact us for more information.
The AM4117MT-CFVW EdgePLUS handheld digital microscope comes with built in near UV-fluorescent LED’s that cleverly integrates special 400nm LED excitation lights and a high-pass type emission filter that cuts off at 430nm into a Dino-Lite digital microscope. This model is great for research with cyan, CFP, and a wide range of fluorescence.
The AM4117MT-CFVW comes with a high quality 1.3 megapixel sensor which allows users to examine object with the greatest of details. With this model, the user can view objects at various magnifications depending of distance, with a maximum magnification over 200x under UV-fluorescent light. Includes both USB-A and USB-C cables.
Related Article: Dino-Lite LED wavelength information
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 20x | 60.3 | 19.53 | 14.65 | 6.34 |
| 30x | 33.6 | 13.02 | 9.77 | 3.03 |
| 40x | 20.9 | 9.77 | 7.33 | 1.82 |
| 50x | 13.9 | 7.81 | 5.86 | 1.24 |
| 60x | 9.7 | 6.51 | 4.88 | 0.91 |
| 70x | 7.1 | 5.58 | 4.19 | 0.71 |
| 80x | 5.5 | 4.88 | 3.66 | 0.57 |
| 90x | 4.6 | 4.34 | 3.26 | 0.47 |
| 100x | 4.1 | 3.91 | 2.93 | 0.4 |
| 110x | 4.0 | 3.55 | 2.66 | 0.35 |
| 120x | 4.1 | 3.26 | 2.44 | 0.31 |
| 130x | 4.5 | 3.01 | 2.25 | 0.27 |
| 140x | 5.0 | 2.79 | 2.09 | 0.24 |
| 150x | 5.6 | 2.6 | 1.95 | 0.22 |
| 160x | 6.3 | 2.44 | 1.83 | 0.2 |
| 170x | 7.1 | 2.3 | 1.72 | 0.18 |
| 180x | 8.0 | 2.17 | 1.63 | 0.17 |
| 190x | 8.9 | 2.06 | 1.54 | 0.16 |
| 200x | 9.9 | 1.95 | 1.47 | 0.15 |
| 210x | 10.9 | 1.86 | 1.4 | 0.14 |
| 220x | 12.0 | 1.78 | 1.33 | 0.13 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Brightness control only | Resolution | 1280 × 1024 pixels |
| Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | Metal |
| Depth Acquisition (DPQ) | No | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
| Axial Illumination (AXI) | Weight | 130g | |
| Polarization | No | Cable Length | 182cm |
| Magnification Range | 10x - 220x | Imaging Standards | UVC |
| LEDs | Violet (7), White (1) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | 430nm |
| Wireless Adapter | N/A | Excitation Wavelength (LED) | 395nm |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.