Dino-Lite EdgePLUS AM4517MZT raises performance and quality to new heights in terms of color fidelity, frame rate, and sensitivity.
Note: eFLC is available for AM4517MZT(R10) only.
The official magnification range of this microscope is 10x to 220x, however, some models can even focus below 5x. Please contact us for more information.
Dino-Lite EdgePLUS raises performance and quality to new heights in terms of color fidelity, frame rate, and low-light performance. Combining the latest in EdgePLUS technology with FLC and AMR features make the AM4517MZT the right choice through a wide range of applications.
Flexible Lighting Control provides lighting adjustment options including intensity settings from 1-6, as well as the ability to turn on or off LED’s by quadrant.
AMR displays the current magnification on screen with the included software for Windows or Mac OS. AMR is only available on specific Edge Series AMR models. Automatic Magnification Reading (AMR) removes the hassle of stopping your work to check the magnification before performing a measurement.
Polarization can be switched on/off or can be adjusted to offer full or half polarization for controlling glare.
Combining the latest in EdgePLUS technology with FLC and AMR features make the AM4517MZT the right choice through a wide range of applications. Includes both USB-A and USB-C cables.
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 10 | 142.6 | 39.1 | 29.3 | 26.1 |
| 20 | 59.5 | 19.5 | 14.7 | 5.36 |
| 30 | 32.9 | 13.0 | 9.8 | 2.58 |
| 40 | 20.2 | 9.8 | 7.3 | 1.56 |
| 50 | 13.2 | 7.8 | 5.9 | 1.07 |
| 60 | 9.0 | 6.5 | 4.9 | 0.79 |
| 70 | 6.4 | 5.6 | 4.2 | 0.62 |
| 80 | 4.8 | 4.9 | 3.7 | 0.5 |
| 90 | 4.0 | 4.3 | 3.3 | 0.42 |
| 100 | 3.5 | 3.9 | 2.9 | 0.36 |
| 110 | 3.3 | 3.6 | 2.7 | 0.31 |
| 120 | 3.5 | 3.3 | 2.4 | 0.27 |
| 130 | 3.8 | 3.0 | 2.3 | 0.24 |
| 140 | 4.3 | 2.8 | 2.1 | 0.22 |
| 150 | 4.9 | 2.6 | 2.0 | 0.2 |
| 160 | 5.6 | 2.4 | 1.8 | 0.18 |
| 170 | 6.4 | 2.3 | 1.7 | 0.17 |
| 180 | 7.3 | 2.2 | 1.6 | 0.15 |
| 190 | 8.2 | 2.1 | 1.5 | 0.14 |
| 200 | 9.2 | 2.0 | 1.5 | 0.13 |
| 210 | 10.2 | 1.9 | 1.4 | 0.13 |
| 220 | 11.3 | 1.8 | 1.3 | 0.12 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | eFLC (Enhanced FLC) | Resolution | 1280 × 960 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | Metal |
| Depth Acquisition (DPQ) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.29") |
| Axial Illumination (AXI) | Weight | 130g | |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 220x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | N/A | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.