Unlock the power of the Dino-Lite hybrid video microscope.
HDMI and USB mode cannot be used simultaneously. Software features (EDOF/AMR/Measurement/eFLC, etc) are available using USB to PC only.
The AM62918MZTL is a high-performance hybrid video microscope designed for maximum flexibility, offering both 1080p HDMI and high-speed USB 2.0 connectivity in a single device. This Dino-Lite model allows users to switch between high-definition live viewing on a monitor and professional-grade analysis on a PC, making it an essential tool for modern inspection workflows.
Hybrid Connectivity and Long Working Distance
This digital microscope bridges the gap between hardware-direct output and software-driven precision. Featuring a Long Working Distance (LWD) lens, it provides a magnification range of 10x – 140x, allowing for more space between the lens and the object—ideal for applications requiring tool maneuverability or a larger field of view. Use the HDMI output for lag-free, real-time imaging during production, or switch to USB mode to unlock the full suite of EdgePLUS software features.
Professional Features
Includes specialized EdgePLUS features when connected via USB, such as EDOF (Extended Depth of Field) for stacking images of uneven surfaces and AMR (Automatic Magnification Reading) for effortless, accurate measurements. Whether you are using it as a standalone usb microscope or a dedicated video station, the Dino-Lite optics ensure matchless clarity.

| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 10x | 237.7 | 60.69 | 34.14 | 23.18 |
| 20x | 115.4 | 30.35 | 17.07 | 6.84 |
| 30x | 76.0 | 20.23 | 11.38 | 3.5 |
| 40x | 57.4 | 15.17 | 8.53 | 2.23 |
| 50x | 47.0 | 12.14 | 6.83 | 1.59 |
| 60x | 40.8 | 10.11 | 5.69 | 1.22 |
| 70x | 37.0 | 8.67 | 4.88 | 0.98 |
| 80x | 34.6 | 7.59 | 4.27 | 0.82 |
| 90x | 33.3 | 6.74 | 3.79 | 0.7 |
| 100x | 32.6 | 6.07 | 3.41 | 0.61 |
| 110x | 32.4 | 5.52 | 3.1 | 0.53 |
| 120x | 32.7 | 5.06 | 2.85 | 0.48 |
| 130x | 33.2 | 4.67 | 2.63 | 0.43 |
| 140x | 33.9 | 4.34 | 2.44 | 0.39 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | HDMI, USB 2.0 |
| Flexible LED Control (FLC) | Yes | Resolution | 1920 x 1080 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Direct to TV (No Software), Windows 11, 10 |
| Extended Depth of Field (EDOF) | Yes (Windows PC required) | Frame Rate (max) | USB: 30 / HDMI: 60 |
| Enhanced Dynamic Range (EDR) | Yes (Windows PC required) | Body Material | Anodized Aluminum Alloy |
| Depth Acquisition (DPQ) | No | Dimensions | 13cm (L) x 3.3cm (D) (5.11" x 1.29") |
| Axial Illumination (AXI) | No | Weight | 120g |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 140x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Long | Emission Wavelength (Filter) | |
| Wireless Adapter | N/A | Excitation Wavelength (LED) | |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.