The 5MP Edge AM7515MT1A has a remarkably compact design with a built-in coaxial light, delivering exceptional brightfield images at 70x – 140x magnifications. Through the use of Flexible LED Control (FLC), the AM7515MT1A is capable of switching between brightfield and darkfield for more details making it suitable for the inspection of reflective surfaces and topographical features —edges, pores, dents, and scratches. Taking advantage of Automatic Magnification Reading (AMR), the AM7515MT1A may optimize the measurement with efficiency and accuracy for catering the needs of most measuring tasks.
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 70 | 38.6 | 5.6 | 4.2 | 0.77 |
| 80 | 36.2 | 4.9 | 3.7 | 0.62 |
| 90 | 34.8 | 4.3 | 3.3 | 0.52 |
| 100 | 34.2 | 3.9 | 2.9 | 0.44 |
| 110 | 34.0 | 3.6 | 2.7 | 0.38 |
| 120 | 34.2 | 3.3 | 2.4 | 0.33 |
| 130 | 34.7 | 3.0 | 2.3 | 0.3 |
| 140 | 35.4 | 2.0 | 2.1 | 0.27 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Yes | Resolution | 2592 × 1944 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | Metal |
| Depth Acquisition (DPQ) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Axial Illumination (AXI) | Yes | Weight | 135g (4.76oz) |
| Polarization | No | Cable Length | 182cm |
| Magnification Range | 70x - 140x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Long | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | WF-10 (not included) | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.