Updated version: AF7915MZTL
The official magnification range of this microscope is 10x to 140x, however, this model is capable of focusing at 5x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
The Dino-Lite 5MP Edge AM7915MZTL delivers high-resolution imaging with a magnification range of 10x – 140x and a longer working distance. This model combines popular image processing feature Extended Depth of Field (EDOF), Extended Dynamic Range (EDR), and Automatic Magnification Reading (AMR). EDOF is an easy-to-use focus stacking feature which captures several images at different focus points and stacks them automatically into one clear image. For high contrast or reflective surfaces, EDR reveals the details of dark or bright areas, by stacking images taken at different exposure levels.
| Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
| Working Distance | 237.5 | 115.3 | 75.9 | 57.3 | 47.0 | 40.8 | 36.9 | 34.6 | 33.2 | 32.6 | 32.4 | 32.6 | 33.1 | 33.8 |
| Field of View | 39.6 x 29.7 | 19.8 x 14.8 | 13.2 x 9.9 | 9.9 x 7.4 | 7.9 x 5.9 | 6.6 x 4.9 | 5.7 x 4.2 | 4.9 x 3.7 | 4.4 x 3.3 | 4.0 x 3.0 | 3.6 x 2.7 | 3.3 x 2.5 | 3.0 x 2.3 | 2.8 x 2.1 |
| Depth of Field | 25.8 | 6.9 | 3.3 | 2.2 | 1.6 | 1.2 | 1.0 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 |
| Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
| Working Distance | 9.350 | 4.539 | 2.988 | 2.255 | 1.850 | 1.606 | 1.452 | 1.362 | 1.307 | 1.283 | 1.275 | 1.283 | 1.303 | 1.330 |
| Field of View | 1.559 x 1.169 | 0.779 x 0.582 | 0.519 x 0.389 | 0.389 x 0.291 | 0.312 x 0.232 | 0.259 x 0.192 | 0.224 x 0.165 | 0.192 x 0.145 | 0.173 x 0.129 | 0.157 x 0.118 | 0.141 x 0.106 | 0.129 x 0.098 | 0.118 x 0.090 | 0.110 x 0.082 |
| Depth of Field | 1.015 | 0.271 | 0.129 | 0.086 | 0.062 | 0.047 | 0.039 | 0.031 | 0.027 | 0.023 | 0.019 | 0.019 | 0.015 | 0.015 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Yes | Resolution | 2592 × 1944 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Windows |
| Extended Depth of Field (EDOF) | Yes (Windows PC required) | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | Yes (Windows PC required) | Body Material | Metal |
| Depth Acquisition (DPQ) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Axial Illumination (AXI) | No | Weight | 135g (4.76oz) |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 140x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Long | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | WF-10 (not included) | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.