8MP High Resolution 4K Dino-Lite EdgePLUS AM8517MT-FUW is a high sensitivity digital microscope that enhances UV features and raises performance and quality to new heights in terms of 16:9 resolution*, color fidelity, frame rate, and sensitivity.
Full 8MP resolution & 16:9 aspect ratio, compatible with Windows 11 & 10 only.
The 8MP High Resolution 4K Dino-Lite EdgePLUS AM8517MT-FUW provides a high sensitivity sensor, especially useful for detecting low levels of UV emission. The EdgePLUS AM8517MT-FUW is equipped with a 375nm UV light and a switchable white light with 32 levels of adjustable intensity. This high sensitivity digital microscope enhances UV features of paintings, trace evidence, and security print documents.
The 8.0-megapixel sensor captures a large field of view with a 16:9 aspect ratio* and delivers natural-looking colors and enhanced image contrast at a 4K resolution of up to 3840 x 2160*.
*Please see chart below for specification availability by operating system
| Operating System | Resolution | Aspect Ratio | AMR / eFLC |
|---|---|---|---|
| Windows 10/11 | 8MP (3840 x 2160) | 16:9 | Yes |
| macOS 10.14 or newer | 6MP (2880 x 2160) | 4:3 | Yes |

| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 20 | 57.5 | 30.35 | 17.07 | 5.94 |
| 30 | 31.8 | 20.23 | 11.38 | 2.84 |
| 40 | 19.7 | 15.17 | 8.53 | 1.71 |
| 50 | 13.0 | 12.14 | 6.83 | 1.17 |
| 60 | 9.0 | 10.11 | 5.69 | 0.86 |
| 70 | 6.6 | 8.67 | 4.88 | 0.67 |
| 80 | 5.2 | 7.59 | 4.27 | 0.54 |
| 90 | 4.4 | 6.74 | 3.79 | 0.45 |
| 100 | 4.0 | 6.07 | 3.41 | 0.38 |
| 110 | 4.0 | 5.52 | 3.1 | 0.33 |
| 120 | 4.3 | 5.06 | 2.85 | 0.29 |
| 130 | 4.7 | 4.67 | 2.63 | 0.26 |
| 140 | 5.3 | 4.34 | 2.44 | 0.23 |
| 150 | 6.0 | 4.05 | 2.28 | 0.21 |
| 160 | 6.8 | 3.79 | 2.13 | 0.19 |
| 170 | 7.6 | 3.57 | 2.01 | 0.18 |
| 180 | 8.6 | 3.37 | 1.9 | 0.16 |
| 190 | 9.6 | 3.2 | 1.8 | 0.15 |
| 200 | 10.6 | 3.03 | 1.71 | 0.14 |
| 210 | 11.7 | 2.89 | 1.63 | 0.13 |
| 220 | 12.8 | 2.76 | 1.55 | 0.12 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Brightness control only | Resolution | 3840 x 2160* |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows 11, 10 |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 25 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | Metal |
| Depth Acquisition (DPQ) | No | Dimensions | 13cm (L) x 3.3cm (D) (5.11" x 1.29") |
| Axial Illumination (AXI) | Weight | 120g | |
| Polarization | No | Cable Length | 182cm |
| Magnification Range | 20x - 220x | Imaging Standards | UVC |
| LEDs | Ultraviolet 375nm (4), White (4) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | N/A | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.