8MP High Resolution 4K Dino-Lite EdgePLUS AM8517MZTL raises performance and quality to new heights in terms of 16:9 resolution*, color fidelity, frame rate, and sensitivity. AM8917MZTL has longer working distance, polarizer, AMR, and eFLC.
Full 8MP resolution, 16:9 aspect ratio, compatible with Windows 11 & 10 only.
Pushing the limits of handheld digital microscopy, the 8-megapixel AM8517MZTL is a high-resolution digital microscope capable of revealing the minute details of your viewing subject with additional working distance. The microscope also delivers outstanding color fidelity, enhancing the imaging experience with detailed and natural-looking results. Ready to perform a wide range of tasks, AM8517MZTL offers a polarizer as well as AMR, and eFLC.
The 8.0-megapixel sensor captures a large field of view with a 16:9 aspect ratio* and delivers natural-looking colors and enhanced image contrast at a 4K resolution of up to 3840 x 2160*.
*Please see chart below for specification availability by operating systemÂ
| Operating System | Resolution | Aspect Ratio | AMR / eFLC |
|---|---|---|---|
| Windows 10/11 | 8MP (3840 x 2160) | 16:9 | Yes |
| macOS 10.14 or newer | 6MP (2880 x 2160) | 4:3 | Yes |

| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 10 | 238.3 | 60.69 | 34.14 | 25.99 |
| 20 | 115.4 | 30.35 | 17.07 | 6.94 |
| 30 | 75.9 | 20.23 | 11.38 | 3.29 |
| 40 | 57.1 | 15.17 | 8.53 | 2.0 |
| 50 | 46.7 | 12.14 | 6.83 | 1.42 |
| 60 | 40.5 | 10.11 | 5.69 | 1.09 |
| 70 | 36.7 | 8.67 | 4.88 | 0.87 |
| 80 | 34.3 | 7.59 | 4.27 | 0.72 |
| 90 | 32.9 | 6.74 | 3.79 | 0.62 |
| 100 | 32.3 | 6.07 | 3.41 | 0.53 |
| 110 | 32.1 | 5.52 | 3.1 | 0.47 |
| 120 | 32.3 | 5.06 | 2.85 | 0.42 |
| 130 | 32.8 | 4.67 | 2.63 | 0.38 |
| 140 | 33.5 | 4.34 | 2.44 | 0.35 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | eFLC (Enhanced FLC) | Resolution | 3840 x 2160* |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows 11, 10 |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 25 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | Metal |
| Depth Acquisition (DPQ) | No | Dimensions | 13cm (L) x 3.3cm (D) (5.11" x 1.29") |
| Axial Illumination (AXI) | Weight | 120g | |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 140x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Long | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | N/A | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.