Full 8MP resolution, 16:9 aspect ratio, EDOF, EDR, DPQ, all compatible with Windows 11 & 10 only.
With a built-in coaxial light, the 8MP EdgePLUS AM8917MT8A (700x-900x) is a high-sensitivity digital microscope that provides clear and high contrast images of highly reflective surfaces. AM8917MT8A can switch between coaxial-brightfield and darkfield illumination for the effective viewing of edges, pores, dents, scratches, and other topographical features. This model is packed with additional features including DPQ, EDOF, EDR, AMR, and eFLC.
The 8.0-megapixel sensor captures a large field of view with a 16:9 aspect ratio* and delivers natural-looking colors and enhanced image contrast at a 4K resolution of up to 3840 x 2160*.
*Please see chart below for specification availability by operating system
| Operating System | Resolution | Aspect Ratio | EDOF / EDR / DPQ | AMR / eFLC |
|---|---|---|---|---|
| Windows 10/11 | 8MP (3840 x 2160) | 16:9 | Yes | Yes |
| macOS 10.14 or newer | 6MP (2880 x 2160) | 4:3 | No | Yes |

| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 700 | 5.8 | 0.87 | 0.49 | 0.01 |
| 750 | 5.7 | 0.81 | 0.46 | 0.01 |
| 800 | 5.6 | 0.76 | 0.43 | 0.01 |
| 850 | 5.6 | 0.71 | 0.4 | 0.01 |
| 900 | 5.5 | 0.68 | 0.38 | 0.01 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | eFLC (Enhanced FLC) | Resolution | 3840 x 2160* |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | Yes (Windows PC required) | Frame Rate (max) | 25 fps |
| Enhanced Dynamic Range (EDR) | Yes (Windows PC required) | Body Material | Metal |
| Depth Acquisition (DPQ) | Yes (Windows PC required) | Dimensions | 13cm (L) x 3.3cm (D) (5.11" x 1.29") |
| Axial Illumination (AXI) | Yes | Weight | 124g |
| Polarization | No | Cable Length | 182cm |
| Magnification Range | 700x - 900x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Short | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | N/A | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.
The Dino-Lite microscope on this page is a high-magnification model.
This microscope has a narrow working distance and requires the use of a stand with precision control to adjust focus. High magnification scopes cannot be used at magnifications lower than those listed in the specifications
Please take a brief moment to view this video below before purchasing
We happily offer free assistance selecting the correct Dino-Lite model.
Please contact us for more information.