The official magnification range of this microscope is 10x to 140x, however, this model is capable of focusing at 5x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
The Dino-Lite AM5216ZTL Edge Series features a High Definition VGA connection with improved optics for sharper images as well as extended working distance with a magnification range of 10x – 140x. Capable of 60 frames per second at 720p (1280 x 720), this model is ideal for observing specimens effectively with minimum lag while in motion. Built onto the AM5216ZTL is an adjustable polarizer to help suppress unwanted glare or reflections. With this feature, this model is suitable for a wide range of applications including the inspection, repair and assembly involving reflective or translucent materials, with examples such as soldering, quality inspection, or jewelry fabrication. No computer or software is required for this model that connects directly to a monitor or TV with VGA connections.
R4 & R6 Versions:
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 20 | 112.5 | 19.5 | 11.0 | 4.5 |
| 30 | 72.5 | 13.0 | 7.3 | 3.1 |
| 40 | 54.5 | 9.8 | 5.5 | 1.8 |
| 50 | 43.5 | 7.8 | 4.4 | 1.2 |
| 60 | 37.5 | 6.5 | 3.7 | 0.9 |
| 70 | 33.7 | 5.6 | 3.2 | 0.6 |
| 80 | 31.3 | 4.9 | 2.8 | 0.5 |
| 90 | 29.9 | 4.3 | 2.4 | 0.37 |
| 100 | 29.2 | 3.9 | 2.2 | 0.28 |
| 110 | 29.1 | 3.5 | 2.0 | 0.22 |
| 120 | 29.3 | 3.3 | 1.9 | 0.17 |
| 130 | 29.8 | 3.0 | 1.7 | 0.12 |
| 140 | 30.5 | 2.8 | 1.6 | 0.09 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Magnification Range | 10x - 140x | Connection Type | VGA |
| Resolution | 720p | Body Material | ABS Plastic |
| Frame Rate (max) | 60 fps | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Magnification Lock | Yes | Weight | 105g (3.7 oz) |
| Microtouch Sensor | Yes | Cable Length | |
| LEDs | White (8) | Warranty Period | 2 years |
| Polarization | Yes | Manufactured in | Taiwan |
| Working Distance Type | Long | Regulatory Approval | CE, FCC |
$729.00
The official magnification range of this microscope is 10x to 140x, however, this model is capable of focusing at 5x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
The Dino-Lite AM5216ZTL Edge Series features a High Definition VGA connection with improved optics for sharper images as well as extended working distance with a magnification range of 10x – 140x. Capable of 60 frames per second at 720p (1280 x 720), this model is ideal for observing specimens effectively with minimum lag while in motion. Built onto the AM5216ZTL is an adjustable polarizer to help suppress unwanted glare or reflections. With this feature, this model is suitable for a wide range of applications including the inspection, repair and assembly involving reflective or translucent materials, with examples such as soldering, quality inspection, or jewelry fabrication. No computer or software is required for this model that connects directly to a monitor or TV with VGA connections.
R4 & R6 Versions:
| Magnification Range | 10x - 220x | Connection Type | HDMI |
| Resolution | 1080p | Body Material | Metal |
| Frame Rate (max) | 60 fps | Dimensions | 13cm (L) x 3.3cm (D) (5.11" x 1.29") |
| Magnification Lock | Yes | Weight | 120g |
| Microtouch Sensor | Yes | Cable Length | HDMI: 152.4cm (5ft) / USB: 182cm (6ft) |
| LEDs | White (8) | Warranty Period | 2 years |
| Polarization | Yes | Manufactured in | Taiwan |
| Working Distance Type | Standard | Regulatory Approval | CE, FCC |
| In the Box | Microscope, Type-C to Type-A Cable (1.8 m), Mini-HDMI to HDMI Cable (1.8 m), Alternate end caps |
| Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
| Working Distance | 234.5 | 112.5 | 72.5 | 54.5 | 43.5 | 37.5 | 33.7 | 31.3 | 29.9 | 29.2 | 29.1 | 29.3 | 29.8 | 30.5 |
| Field of View | 39.0 x 31.2 | 19.5 x 15.6 | 13.0 x 10.4 | 9.8 x 7.8 | 7.8 x 6.2 | 6.5 x 5.2 | 5.6 x 4.5 | 4.9 x 3.9 | 4.3 x 3.5 | 3.9 x 3.1 | 3.5 x 2.8 | 3.3 x 2.6 | 3.0 x 2.4 | 2.8 x 2.2 |
| Depth of Field | 12 | 4.5 | 3.1 | 1.8 | 1.2 | 0.9 | 0.6 | 0.5 | 0.37 | 0.28 | 0.22 | 0.17 | 0.12 | 0.09 |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.