Experience the high-definition performance of the Dino-Lite AM6218MZT HDMI video microscope.
Experience professional-grade imaging with the AM6218MZT, a premier video microscope from the Dino-Lite EdgePLUS Series. Engineered for high-speed applications, this microscope delivers crisp 1080p resolution directly to your monitor via HDMI, ensuring lag-free, real-time inspection.
Superior Optical Performance
The updated EdgePLUS lens design sets a new standard for clarity. By minimizing aberration and vignetting, the AM6218MZT provides consistent sharpness and stunning color accuracy across the entire 10x – 220x magnification range.
Advanced Control at Your Fingertips
Unlike other video microscopes, this HDMI model utilizes the innovative MicroTouch sensor for hardware-level control:
Whether you are performing quality control, PCB inspection, or scientific research, the Dino-Lite offers the high-resolution performance and ease of use required for professional environments.
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 10x | 142.9 | 60.69 | 34.14 | 26.14 |
| 20x | 59.9 | 30.35 | 17.07 | 7.05 |
| 30x | 33.2 | 20.23 | 11.38 | 3.36 |
| 40x | 20.5 | 15.17 | 8.53 | 2.02 |
| 50x | 13.5 | 12.14 | 6.83 | 1.38 |
| 60x | 9.3 | 10.11 | 5.69 | 1.01 |
| 70x | 6.7 | 8.67 | 4.88 | 0.79 |
| 80x | 5.1 | 7.59 | 4.27 | 0.64 |
| 90x | 4.2 | 6.74 | 3.79 | 0.53 |
| 100x | 3.7 | 6.07 | 3.41 | 0.45 |
| 110x | 3.6 | 5.52 | 3.1 | 0.39 |
| 120x | 3.8 | 5.06 | 2.85 | 0.34 |
| 130x | 4.1 | 4.67 | 2.63 | 0.3 |
| 140x | 4.6 | 4.34 | 2.44 | 0.27 |
| 150x | 5.2 | 4.05 | 2.28 | 0.25 |
| 160x | 5.9 | 3.79 | 2.13 | 0.22 |
| 170x | 6.7 | 3.57 | 2.01 | 0.21 |
| 180x | 7.6 | 3.37 | 1.9 | 0.19 |
| 190x | 8.5 | 3.2 | 1.8 | 0.18 |
| 200x | 9.5 | 3.03 | 1.71 | 0.16 |
| 210x | 10.5 | 2.89 | 1.63 | 0.15 |
| 220x | 11.6 | 2.76 | 1.55 | 0.14 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Magnification Range | 10x - 220x | Connection Type | HDMI |
| Resolution | 1080p | Body Material | Metal |
| Frame Rate (max) | 60 fps | Dimensions | 13cm (L) x 3.3cm (D) (5.11" x 1.29") |
| Magnification Lock | Yes | Weight | 120g |
| Microtouch Sensor | Yes | Cable Length | HDMI: 152.4cm (5ft) / USB: 182cm (6ft) |
| LEDs | White (8) | Warranty Period | 2 years |
| Polarization | Yes | Manufactured in | Taiwan |
| Working Distance Type | Standard | Regulatory Approval | CE, FCC |
$1,199.00
Experience professional-grade imaging with the AM6218MZT, a premier video microscope from the Dino-Lite EdgePLUS Series. Engineered for high-speed applications, this microscope delivers crisp 1080p resolution directly to your monitor via HDMI, ensuring lag-free, real-time inspection.
Superior Optical Performance
The updated EdgePLUS lens design sets a new standard for clarity. By minimizing aberration and vignetting, the AM6218MZT provides consistent sharpness and stunning color accuracy across the entire 10x – 220x magnification range.
Advanced Control at Your Fingertips
Unlike other video microscopes, this HDMI model utilizes the innovative MicroTouch sensor for hardware-level control:
Whether you are performing quality control, PCB inspection, or scientific research, the Dino-Lite offers the high-resolution performance and ease of use required for professional environments.
| Magnification Range | 20x - 220x | Connection Type | RCA |
| Resolution | 960 x 480 pixels | Body Material | ABS Plastic |
| Frame Rate (max) | 60 fps | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Magnification Lock | Yes | Weight | 105g (3.7 oz) |
| Microtouch Sensor | Yes | Cable Length | |
| LEDs | White (8) | Warranty Period | 2 years |
| Polarization | Yes | Manufactured in | Taiwan |
| Working Distance Type | Standard | Regulatory Approval | CE, FCC |
| In the Box | Microscope, RCA Cable, AC Adapter |
| Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
| Working Distance | 142.9 | 59.9 | 33.2 | 20.5 | 13.5 | 9.3 | 6.7 | 5.1 | 4.2 | 3.7 | 3.6 | 3.8 | 4.1 | 4.6 | 5.2 | 5.9 | 6.7 | 7.6 | 8.5 | 9.5 | 10.5 | 11.6 |
| Field of View | 60.69 x 34.14 | 30.35 x 17.07 | 20.23 x 11.38 | 15.17 x 8.53 | 12.14 x 6.83 | 10.11 x 5.69 | 8.67 x 4.88 | 7.59 x 4.27 | 6.74 x 3.79 | 6.07 x 3.41 | 5.52 x 3.1 | 5.06 x 2.85 | 4.67 x 2.63 | 4.34 x 2.44 | 4.05 x 2.28 | 3.79 x 2.13 | 3.57 x 2.01 | 3.37 x 1.9 | 3.2 x 1.8 | 3.03 x 1.71 | 2.89 x 1.63 | 2.89 x 1.63 |
| Depth of Field | 26.14 | 7.05 | 3.36 | 2.02 | 1.38 | 1.01 | 0.79 | 0.64 | 0.53 | 0.45 | 0.39 | 0.34 | 0.3 | 0.27 | 0.25 | 0.22 | 0.21 | 0.19 | 0.18 | 0.16 | 0.15 | 0.14 |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.