AM3715TB is compatible with Windows computers only
The Dino-Lite Edge AM3715TB digital handheld microscope with a strobomicroscope mode feature that takes perfect pictures each time by reducing motion blur while under magnification, strobe LED brightness control for efficient strobe illumination. Strobomicroscope mode strobes the lights at a constant 60fps at 640 x 480 resolutions allowing low time latency for lag and practically motion blur free images and recordings.
For optimal results the environmental lighting should be lower than normal and the AM3715TB should be closer to the object being viewed. The strobe LED brightness control helps illuminate objects for optimal performance over a variety of environments and distances. Without utilizing the strobomicroscope mode, the LED’s can still be set to the standard on/off setting. Great for use in monitoring production lines in a manufacturing environment, or observing subjects such as a tadpole in a laboratory. Shaky or moving objects are ideal environments to utilize the AM3715TB strobosmicroscope mode feature.
Medición y Calibración | Sí | Tipo de Conección | USB 2.0 |
Control LED Flexible (FLC) | No | Resolución | 640 × 480 píxeles |
Lectura de Aumento Automático (AMR) | No | Sistema Operativo | Windows |
Profundidad de Campo Extendida (EDOF) | No | Velocidad de Fotogramas (máx.) | 60 fps |
Rango Dinámico Mejorado (EDR) | No | Dimensiones | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
Adquisición de Profundidad (DPQ) | No | Peso | 100g (3.5 oz) |
Polarización | No | Longitud del Cable | 182cm |
Rango de aumento | 20x - 220x | Estándares de imagen | UVC |
LED | Blanco (8) | Período de Garantía | 2 años |
Distancia de Trabajo | Estándar | Longitud de onda de emisión (filtro) | N / A |
Cuerpo Material | ABS Plastic | Longitud de onda de excitación (LED) | N / A |
Adaptador Inalambrico | N / A | Fabricado en | Taiwán |
Sensor Microtouch | Sí | Aprobación Regulatoria | CE, FCC |
Bloqueo de aumento | Sí | En la Caja | Microscope, Standard Calibration Target, Open Cap, Sealed Cap |
Aumento | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Distancia de Trabajo | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
Campo de visión | 19.5x15.6 | 13x10.4 | 9.8x7.8 | 7.8x6.3 | 3.9x3.1 | 2.6x2.1 | 2x1.6 | 1.8x1.4 |
Profundidad de campo | 2.5 | 1.8 | 1.5 | - | - | - | - | 0.1 |
Aumento | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Distancia de Trabajo | 2.37 | 1.319 | 0.823 | 0.547 | 0.161 | 0.22 | 0.39 | 0.469 |
Campo de visión | 0,768x0,614 | 0,512x0,409 | 0,386 × 0,307 | 0,307x0,248 | 0,154 × 0,122 | 0,102x0,083 | 0,079 × 0,063 | 0,071 × 0,055 |
Profundidad de campo | 0.098 | 0.071 | 0.059 | - | - | - | - | 0.004 |
Serie Edge: La distancia de trabajo se mide sin tapas intercambiables.
$599.00
The Dino-Lite Edge AM3715TB digital handheld microscope with a strobomicroscope mode feature that takes perfect pictures each time by reducing motion blur while under magnification, strobe LED brightness control for efficient strobe illumination. Strobomicroscope mode strobes the lights at a constant 60fps at 640 x 480 resolutions allowing low time latency for lag and practically motion blur free images and recordings.
For optimal results the environmental lighting should be lower than normal and the AM3715TB should be closer to the object being viewed. The strobe LED brightness control helps illuminate objects for optimal performance over a variety of environments and distances. Without utilizing the strobomicroscope mode, the LED’s can still be set to the standard on/off setting. Great for use in monitoring production lines in a manufacturing environment, or observing subjects such as a tadpole in a laboratory. Shaky or moving objects are ideal environments to utilize the AM3715TB strobosmicroscope mode feature.
Medición y Calibración | Sí | Tipo de Conección | USB 2.0 |
Control LED Flexible (FLC) | eFLC (FLC mejorado) | Resolución | 1280 × 960 píxeles |
Lectura de Aumento Automático (AMR) | Sí | Sistema Operativo | Sistema operativo Mac, Windows |
Profundidad de Campo Extendida (EDOF) | Sí (requiere PC con Windows) | Velocidad de Fotogramas (máx.) | 30 fps |
Rango Dinámico Mejorado (EDR) | Sí (requiere PC con Windows) | Dimensiones | 10,5 cm (largo) x 3,2 cm (profundidad) (4,13" x 1,29") |
Adquisición de Profundidad (DPQ) | Sí (requiere PC con Windows) | Peso | 130g |
Polarización | Sí | Longitud del Cable | 182cm |
Rango de aumento | 10x - 140x | Estándares de imagen | UVC |
LED | Blanco (8) | Período de Garantía | 2 años |
Distancia de Trabajo | Larga | Longitud de onda de emisión (filtro) | N / A |
Cuerpo Material | Metal | Longitud de onda de excitación (LED) | N / A |
Adaptador Inalambrico | N / A | Fabricado en | Taiwán |
Sensor Microtouch | Sí | Aprobación Regulatoria | CE, FCC |
Bloqueo de aumento | Sí | En la Caja | Microscope, Carry Pouch, Edge Calibration Target, Alternate end caps, USB-A cable, USB-C cable |
Aumento | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Distancia de Trabajo | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
Campo de visión | 19.5x15.6 | 13x10.4 | 9.8x7.8 | 7.8x6.3 | 3.9x3.1 | 2.6x2.1 | 2x1.6 | 1.8x1.4 |
Profundidad de campo | 2.5 | 1.8 | 1.5 | - | - | - | - | 0.1 |
© 2022 Dino-Lite ES | Dunwell Tech, Inc. Todos los derechos reservados
Utilice nuestro formulario de solicitud a continuación.
Nuestro equipo responderá en breve.