Dino-Lite EdgePLUS AM4917MZTL raises performance and quality to new heights in terms of color fidelity, frame rate, and sensitivity with LWD.
Nota: EDOF, EDR y DPQ are available on Windows PC only.
eFLC is available for AM4917MZTL(R10) only.
Este es un modelo de Larga Distancia de Trabajo , debido al rango requerido para enfocar en aumentos específicos, recomendamos el uso de un soporte..
*EDOF/EDR/DPQ disponible solo en PC con Windows.
El rango de aumento oficial de este microscopio es de 10x a 140x, sin embargo, este modelo es capaz de enfocar a 5x a distancias más largas.
Algunos modelos incluso pueden enfocar por debajo de 5x. Por favor contáctenos para más información.
Discover a new level of color reproducibility, image quality and clarity, and live imaging performance with Dino-Lite EdgePLUS AM4917MZTL with Longer Working Distance and a magnification range of 10x – 140x. Combining all our advanced features, such as FLC, AMR, DPQ, EDOF, y EDR, AM4917MZTL is an excellent choice for users with high standards.
Profundidad de Campo Extendida (EDOF) capture mode can take several pictures at different levels of focus and stack them into a clear image automatically with 1 click of the mouse. Enhancements to the EdgePLUS allow for functionality that provides depth information with the AM4917 Series*
El control de iluminación flexible brinda opciones de ajuste de iluminación que incluyen configuraciones de intensidad de 1 a 6, así como la capacidad de encender o apagar los LED por cuadrante.
Automatic Magnification Reading displays the current magnification on screen with the included software for Windows or Mac OS. AMR removes the hassle of stopping your work to check the magnification before performing a measurement.
Includes both USB-A and USB-C cables.
Medición y Calibración | Sí | Tipo de Conección | USB 2.0 |
Control LED Flexible (FLC) | eFLC (FLC mejorado) | Resolución | 1280 × 960 píxeles |
Lectura de Aumento Automático (AMR) | Sí | Sistema Operativo | Sistema operativo Mac, Windows |
Profundidad de Campo Extendida (EDOF) | Sí (requiere PC con Windows) | Velocidad de Fotogramas (máx.) | 30 fps |
Rango Dinámico Mejorado (EDR) | Sí (requiere PC con Windows) | Dimensiones | 10,5 cm (largo) x 3,2 cm (profundidad) (4,13" x 1,29") |
Adquisición de Profundidad (DPQ) | Sí (requiere PC con Windows) | Peso | 130g |
Polarización | Sí | Longitud del Cable | 182cm |
Rango de aumento | 10x - 140x | Estándares de imagen | UVC |
LED | Blanco (8) | Período de Garantía | 2 años |
Distancia de trabajo | Larga | Longitud de onda de emisión (filtro) | N / A |
Cuerpo Material | Metal | Longitud de onda de excitación (LED) | N / A |
Adaptador Inalambrico | N / A | Fabricado en | Taiwán |
Sensor Microtouch | Sí | Aprobación Regulatoria | CE, FCC |
Bloqueo de aumento | Sí | En la Caja | Microscope, Carry Pouch, Edge Calibration Target, Alternate end caps, USB-A cable, USB-C cable |
Aumento | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
Distancia de trabajo | 237.6 | 115 | 75.4 | 56.7 | 46.4 | 40.1 | 36.3 | 34 | 32.6 | 31.9 | 31.7 | 31.9 | 32.4 | 33.2 |
Campo de visión | 39.1 x 29 | 19.5 x 14.7 | 13 x 9.8 | 9.8 x 7.3 | 7.8 x 5.9 | 6.5 x 4.9 | 5.6 x 4.2 | 4.9 x 3.7 | 4.3 x 3.3 | 3.9 x 2.9 | 3.6 x 2.7 | 3.3 x 2.4 | 3.0 x 2.3 | 2.8 x 2.1 |
Profundidad de campo | 24.61 | 6.68 | 3.21 | 1.94 | 1.33 | 0.98 | 0.76 | 0.62 | 0.51 | 0.44 | 0.38 | 0.33 | 0.3 | 0.27 |
Aumento | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
Distancia de trabajo | 9.354 | 4.528 | 2.969 | 2.232 | 1.827 | 1.579 | 1.429 | 1.339 | 1.283 | 1.256 | 1.248 | 1.256 | 1.276 | 1.307 |
Campo de visión | 1.539 x 1.142 | 0.768 x 0.579 | 0.512 x 0.386 | 0.386 x 0.287 | 0.307 x 0.232 | 0.256 x 0.193 | 0.220 x 0.165 | 0.193 x 0.146 | 0.169 x 0.130 | 0.154 x 0.114 | 0.142 x 0.106 | 0.130 x 0.094 | 0.118 x 0.091 | 0.110 x 0.083 |
Profundidad de campo | 0.969 | 0.263 | 0.126 | 0.076 | 0.052 | 0.039 | 0.03 | 0.024 | 0.02 | 0.017 | 0.015 | 0.013 | 0.012 | 0.011 |
Edge Series: Working distance is measured without detachable caps.
$1,229.00
El rango de aumento oficial de este microscopio es de 10x a 140x, sin embargo, este modelo es capaz de enfocar a 5x a distancias más largas.
Algunos modelos incluso pueden enfocar por debajo de 5x. Por favor contáctenos para más información.
Discover a new level of color reproducibility, image quality and clarity, and live imaging performance with Dino-Lite EdgePLUS AM4917MZTL with Longer Working Distance and a magnification range of 10x – 140x. Combining all our advanced features, such as FLC, AMR, DPQ, EDOF, y EDR, AM4917MZTL is an excellent choice for users with high standards.
Profundidad de Campo Extendida (EDOF) capture mode can take several pictures at different levels of focus and stack them into a clear image automatically with 1 click of the mouse. Enhancements to the EdgePLUS allow for functionality that provides depth information with the AM4917 Series*
El control de iluminación flexible brinda opciones de ajuste de iluminación que incluyen configuraciones de intensidad de 1 a 6, así como la capacidad de encender o apagar los LED por cuadrante.
Automatic Magnification Reading displays the current magnification on screen with the included software for Windows or Mac OS. AMR removes the hassle of stopping your work to check the magnification before performing a measurement.
Includes both USB-A and USB-C cables.
Medición y Calibración | Sí | Tipo de Conección | USB 2.0 |
Control LED Flexible (FLC) | Sí | Resolución | 1280 × 960 píxeles |
Lectura de Aumento Automático (AMR) | Sí | Sistema Operativo | Windows 11, 10 |
Profundidad de Campo Extendida (EDOF) | Sí (requiere PC con Windows) | Velocidad de Fotogramas (máx.) | 30 fps |
Rango Dinámico Mejorado (EDR) | Sí (requiere PC con Windows) | Dimensiones | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
Adquisición de Profundidad (DPQ) | No | Peso | 110 g (3,88 onzas) |
Polarización | Sí | Longitud del Cable | 182cm |
Rango de aumento | 10x - 330x | Estándares de imagen | UVC |
LED | Blanco (8) | Período de Garantía | 2 años |
Distancia de trabajo | Estándar | Longitud de onda de emisión (filtro) | |
Cuerpo Material | ABS Plastic | Longitud de onda de excitación (LED) | |
Adaptador Inalambrico | WF-20 (no incluido) | Fabricado en | Taiwán |
Sensor Microtouch | Sí | Aprobación Regulatoria | CE, FCC |
Bloqueo de aumento | Sí | En la Caja | Microscopio |
Aumento | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
Distancia de trabajo | 237.6 | 115 | 75.4 | 56.7 | 46.4 | 40.1 | 36.3 | 34 | 32.6 | 31.9 | 31.7 | 31.9 | 32.4 | 33.2 |
Campo de visión | 39.1 x 29 | 19.5 x 14.7 | 13 x 9.8 | 9.8 x 7.3 | 7.8 x 5.9 | 6.5 x 4.9 | 5.6 x 4.2 | 4.9 x 3.7 | 4.3 x 3.3 | 3.9 x 2.9 | 3.6 x 2.7 | 3.3 x 2.4 | 3.0 x 2.3 | 2.8 x 2.1 |
Profundidad de campo | 24.61 | 6.68 | 3.21 | 1.94 | 1.33 | 0.98 | 0.76 | 0.62 | 0.51 | 0.44 | 0.38 | 0.33 | 0.3 | 0.27 |
© 2022 Dino-Lite ES | Dunwell Tech, Inc. Todos los derechos reservados
Utilice nuestro formulario de solicitud a continuación.
Nuestro equipo responderá en breve.