Dino-Lite EdgePLUS AM4917MZTL raises performance and quality to new heights in terms of color fidelity, frame rate, and sensitivity with LWD.
Note: EDOF, EDR, and DPQ are available on Windows PC only.
eFLC is available for AM4917MZTL(R10) only.
This is a Long Working Distance model, due to the range required for focusing at specific magnifications, we recommend the use of a stand.
*EDOF/EDR/DPQ available on Windows PC only.
The official magnification range of this microscope is 10x to 140x, however, this model is capable of focusing at 5x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
Discover a new level of color reproducibility, image quality and clarity, and live imaging performance with Dino-Lite EdgePLUS AM4917MZTL with Longer Working Distance and a magnification range of 10x – 140x. Combining all our advanced features, such as FLC, AMR, DPQ, EDOF, and EDR, AM4917MZTL is an excellent choice for users with high standards.
Extended Depth of Field (EDOF) capture mode can take several pictures at different levels of focus and stack them into a clear image automatically with 1 click of the mouse. Enhancements to the EdgePLUS allow for functionality that provides depth information with the AM4917 Series*
Flexible Lighting Control provides lighting adjustment options including intensity settings from 1-6, as well as the ability to turn on or off LED’s by quadrant.
Automatic Magnification Reading displays the current magnification on screen with the included software for Windows or Mac OS. AMR removes the hassle of stopping your work to check the magnification before performing a measurement.
Includes both USB-A and USB-C cables.
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 10 | 237.6 | 39.1 | 29.0 | 24.61 |
| 20 | 115.0 | 19.5 | 14.7 | 6.68 |
| 30 | 75.4 | 13.0 | 9.8 | 3.21 |
| 40 | 56.7 | 9.8 | 7.3 | 1.94 |
| 50 | 46.4 | 7.8 | 5.9 | 1.33 |
| 60 | 40.1 | 6.5 | 4.9 | 0.98 |
| 70 | 36.3 | 5.6 | 4.2 | 0.76 |
| 80 | 34.0 | 4.9 | 3.7 | 0.62 |
| 90 | 32.6 | 4.3 | 3.3 | 0.51 |
| 100 | 31.9 | 3.9 | 2.9 | 0.44 |
| 110 | 31.7 | 3.6 | 2.7 | 0.38 |
| 120 | 31.9 | 3.3 | 2.4 | 0.33 |
| 130 | 32.4 | 3.0 | 2.3 | 0.3 |
| 140 | 33.2 | 2.8 | 2.1 | 0.27 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | eFLC (Enhanced FLC) | Resolution | 1280 × 960 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | Yes (Windows PC required) | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | Yes (Windows PC required) | Body Material | Metal |
| Depth Acquisition (DPQ) | Yes (Windows PC required) | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.29") |
| Axial Illumination (AXI) | Weight | 130g | |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 140x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Long | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | N/A | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.