Full 8MP resolution, 16:9 aspect ratio, compatible with Windows 11 & 10 only.
Pushing the limits of handheld digital microscopy, the 8-megapixel AM8517MZT is a high-resolution digital microscope capable of revealing the minute details of your viewing subject. The microscope also delivers outstanding color fidelity, enhancing the imaging experience with detailed and natural-looking results. Ready to perform a wide range of tasks, AM8517MZT offers a polarizer as well as  AMR, and eFLC.
The 8.0-megapixel sensor captures a large field of view with a 16:9 aspect ratio* and delivers natural-looking colors and enhanced image contrast at a 4K resolution of up to 3840 x 2160*.
*Please see chart below for specification availability by operating system
| Operating System | Resolution | Aspect Ratio | AMR / eFLC |
|---|---|---|---|
| Windows 10/11 | 8MP (3840 x 2160) | 16:9 | Yes |
| macOS 10.14 or newer | 6MP (2880 x 2160) | 4:3 | Yes |

| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 10 | 142.6 | 60.69 | 34.14 | 26.15 |
| 20 | 59.8 | 30.35 | 17.07 | 7.05 |
| 30 | 33.1 | 20.23 | 11.38 | 3.36 |
| 40 | 20.5 | 15.17 | 8.53 | 2.02 |
| 50 | 13.4 | 12.14 | 6.83 | 1.38 |
| 60 | 9.2 | 10.11 | 5.69 | 1.01 |
| 70 | 6.7 | 8.67 | 4.88 | 0.79 |
| 80 | 5.1 | 7.59 | 4.27 | 0.64 |
| 90 | 4.1 | 6.74 | 3.79 | 0.53 |
| 100 | 3.7 | 6.07 | 3.41 | 0.45 |
| 110 | 3.6 | 5.52 | 3.1 | 0.39 |
| 120 | 3.7 | 5.06 | 2.85 | 0.34 |
| 130 | 4.1 | 4.67 | 2.63 | 0.3 |
| 140 | 4.5 | 4.34 | 2.44 | 0.27 |
| 150 | 5.2 | 4.05 | 2.28 | 0.25 |
| 160 | 5.9 | 3.79 | 2.13 | 0.22 |
| 170 | 6.7 | 3.57 | 2.01 | 0.21 |
| 180 | 7.5 | 3.37 | 1.9 | 0.19 |
| 190 | 8.5 | 3.2 | 1.8 | 0.18 |
| 200 | 9.4 | 3.03 | 1.71 | 0.16 |
| 210 | 10.5 | 2.89 | 1.63 | 0.15 |
| 220 | 11.5 | 2.76 | 1.55 | 0.14 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | eFLC (Enhanced FLC) | Resolution | 3840 x 2160* |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Windows 11, 10, Mac OS |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 25 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | Metal |
| Depth Acquisition (DPQ) | No | Dimensions | 13cm (L) x 3.3cm (D) (5.11" x 1.29") |
| Axial Illumination (AXI) | Weight | 120g | |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 220x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | N/A | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.