This model has been discontinued, updated version: AF7515MZT
The official magnification range of this microscope is 10x to 220x, however, some models can even focus below 5x. Please contact us for more information.
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | Yes | Resolution | 2592 × 1944 pixels |
Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
Depth Acquisition (DPQ) | No | Weight | 135g (4.76oz) |
Polarization | Yes | Cable Length | 182cm |
Magnification Range | 10x - 220x | Imaging Standards | UVC |
LEDs | White (8) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | Metal | Excitation Wavelength (LED) | N/A |
Wireless Adapter | WF-10 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Edge Calibration Target, Alternate end caps |
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Working Distance | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
Field of View | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 3.9 x 3.1 | 2.6 x 2.1 | 2 x 1.6 | 1.8 x 1.4 |
Depth of Field | 2.5 | 1.8 | 1.5 | - | - | - | - | 0.1 |
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Working Distance | 2.37 | 1.319 | 0.823 | 0.547 | 0.161 | 0.22 | 0.39 | 0.469 |
Field of View | 0.768 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.248 | 0.154 x 0.122 | 0.102 x 0.083 | 0.079 x 0.063 | 0.071 x 0.055 |
Depth of Field | 0.098 | 0.071 | 0.059 | - | - | - | - | 0.004 |
$1,129.00
The official magnification range of this microscope is 10x to 220x, however, some models can even focus below 5x. Please contact us for more information.
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | Yes | Resolution | 1280 × 1024 pixels |
Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | Yes (Windows PC required) | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | Yes (Windows PC required) | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
Depth Acquisition (DPQ) | No | Weight | 111g (3.9 oz) |
Polarization | Yes | Cable Length | 182cm |
Magnification Range | 20x - 220x | Imaging Standards | UVC |
LEDs | White (8) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | ABS Plastic | Excitation Wavelength (LED) | N/A |
Wireless Adapter | WF-20 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Edge Calibration Target, Alternate end caps |
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Working Distance | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
Field of View | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 3.9 x 3.1 | 2.6 x 2.1 | 2 x 1.6 | 1.8 x 1.4 |
Depth of Field | 2.5 | 1.8 | 1.5 | - | - | - | - | 0.1 |
© 2022 Dino-Lite US | Dunwell Tech, Inc. All rights reserved
Please use our request form below.
Our team will reply shortly.