The AM4111T handheld digital microscope comes with a high quality 1.3 megapixel image sensor that views and takes highly detailed images
The official magnification range of this microscope is 20x to 50x, 200x, however, this model is capable of focusing at 10x at longer distances.Some models can even focus below 5x or up to 230x – 240x depending on the model. Please contact us for more information.
The AM4111T handheld digital microscope comes with a high quality 1.3 megapixel image sensor that views and takes highly detailed images for professionals who need all the quality software features but do not require measurement. This model is featured with the unique MicroTouch snapshot feature. The MicroTouch (touch sensitive static sensor) feature on the handheld digital microscope gives users the option of taking a picture right from the scope itself. The MicroTouch was designed to minimize image blur while taking a picture with the microscope. Great for those moments when you need to take a picture, but having a hard time reaching the computer.
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 20 | 48.7 | 19.6 | 15.6 | |
| 30 | 21.7 | 13.0 | 10.4 | |
| 40 | 9.0 | 9.8 | 7.8 | |
| 50 | 1.9 | 7.8 | 6.3 | |
| 60 | -2.3 | 6.5 | 5.2 | |
| 220 | -0.1 | 1.8 | 1.4 | |
| 230 | 1.0 | 1.7 | 1.4 | |
| 240 | 2.1 | 1.6 | 1.3 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | No | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | No | Resolution | 1280 × 1024 pixels |
| Automatic Magnification Reading (AMR) | No | Operating System | Windows, Mac OS |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | ABS Plastic |
| Depth Acquisition (DPQ) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Axial Illumination (AXI) | Weight | 105g (3.7 oz) | |
| Polarization | No | Cable Length | 182cm |
| Magnification Range | 20x - 50x, 200x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | WF-10 (not included) | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.