This model has been discontinued, updated version: AF4115ZT
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | No | Resolution | 1280 × 1024 pixels |
Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
Depth Acquisition (DPQ) | Weight | 105g (3.7 oz) | |
Polarization | Yes | Cable Length | 182cm |
Magnification Range | 10x - 85x, 145x - 220x | Imaging Standards | UVC |
LEDs | White (8) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | ABS Plastic | Excitation Wavelength (LED) | N/A |
Wireless Adapter | Manufactured in | Taiwan | |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Standard Calibration Target |
Magnification | 20 | 30 | 40 | 50 | 60 | 220 | 230 | 240 |
Working Distance | 54.7 | 27.7 | 15 | 7.9 | 3.7 | 5.9 | 7 | 8.1 |
Field of View | 19.6 x 15.6 | 13.0 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 6.5 x 5.2 | 1.8 x 1.4 | 1.7 x 1.4 | 1.6 x 1.3 |
Depth of Field |
Magnification | 20 | 30 | 40 | 50 | 60 | 220 | 230 | 240 |
Working Distance | 2.154 | 1.091 | 0.591 | 0.311 | 0.146 | 0.232 | 0.276 | 0.319 |
Field of View | 0.772 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.248 | 0.256 x 0.205 | 0.071 x 0.055 | 0.067 x 0.055 | 0.063 x 0.051 |
Depth of Field |
$509.00
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | Brightness control only | Resolution | 1280 × 1024 pixels |
Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
Depth Acquisition (DPQ) | No | Weight | 111g (3.9 oz) |
Polarization | No | Cable Length | 182cm |
Magnification Range | 20x - 220x | Imaging Standards | UVC |
LEDs | Blue (4), Yellow (4) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | 505-540nm / 610-720nm |
Body Material | ABS Plastic | Excitation Wavelength (LED) | 465nm/580nm |
Wireless Adapter | WF-20 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Edge Calibration Target |
Magnification | 20 | 30 | 40 | 50 | 60 | 220 | 230 | 240 |
Working Distance | 54.7 | 27.7 | 15 | 7.9 | 3.7 | 5.9 | 7 | 8.1 |
Field of View | 19.6 x 15.6 | 13.0 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 6.5 x 5.2 | 1.8 x 1.4 | 1.7 x 1.4 | 1.6 x 1.3 |
Depth of Field |
© 2022 Dino-Lite US | Dunwell Tech, Inc. All rights reserved
Please use our request form below.
Our team will reply shortly.