8MP High Resolution 4K Dino-Lite EdgePLUS AM8517MZTL raises performance and quality to new heights in terms of 16:9 resolution*, color fidelity, frame rate, and sensitivity. AM8917MZTL has longer working distance, polarizer, AMR, and eFLC.
Full 8MP resolution, 16:9 aspect ratio, compatible with Windows 11 & 10 only.
Pushing the limits of handheld digital microscopy, the 8-megapixel AM8517MZTL is a high-resolution digital microscope capable of revealing the minute details of your viewing subject with additional working distance. The microscope also delivers outstanding color fidelity, enhancing the imaging experience with detailed and natural-looking results. Ready to perform a wide range of tasks, AM8517MZTL offers a polarizer as well as AMR, and eFLC.
The 8.0-megapixel sensor captures a large field of view with a 16:9 aspect ratio* and delivers natural-looking colors and enhanced image contrast at a 4K resolution of up to 3840 x 2160*.
*Please see chart below for specification availability by operating systemÂ
| Operating System | Resolution | Aspect Ratio | AMR / eFLC |
|---|---|---|---|
| Windows 10/11 | 8MP (3840 x 2160) | 16:9 | Yes |
| macOS 10.14 or newer | 6MP (2880 x 2160) | 4:3 | Yes |

| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | eFLC (Enhanced FLC) | Resolution | 3840 x 2160* |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Windows 11, 10, Mac OS |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 25 fps |
| Enhanced Dynamic Range (EDR) | No | Dimensions | 13cm (L) x 3.3cm (D) (5.11" x 1.29") |
| ​Depth Acquisition (DPQ) | No | Weight | 120g |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 140x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Long | Emission Wavelength (Filter) | N/A |
| Body Material | Metal | Excitation Wavelength (LED) | N/A |
| Wireless Adapter | N/A | Manufactured in | Taiwan |
| Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
| Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Edge Calibration Target, Alternate end caps, USB-A cable, USB-C cable |
| Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
| Working Distance | 238.3 | 115.4 | 75.9 | 57.1 | 46.7 | 40.5 | 36.7 | 34.3 | 32.9 | 32.3 | 32.1 | 32.3 | 32.8 | 33.5 |
| Field of View | 60.69 x 34.14 | 30.35 x 17.07 | 20.23 x 11.38 | 15.17 x 8.53 | 12.14 x 6.83 | 10.11 x 5.69 | 8.67 x 4.88 | 7.59 x 4.27 | 6.74 x 3.79 | 6.07 x 3.41 | 5.52 x 3.10 | 5.06 x 2.85 | 4.67 x 2.63 | 4.34 x 2.44 |
| Depth of Field | 25.99 | 6.94 | 3.29 | 2 | 1.42 | 1.09 | 0.87 | 0.72 | 0.62 | 0.53 | 0.47 | 0.42 | 0.38 | 0.35 |
| Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
| Working Distance | 9.382 | 4.543 | 2.988 | 2.248 | 1.839 | 1.594 | 1.445 | 1.350 | 1.295 | 1.272 | 1.264 | 1.272 | 1.291 | 1.319 |
| Field of View | 2.389 x 1.344 | 1.195 x 0.672 | 0.796 x 0.448 | 0.597 x 0.336 | 0.478 x 0.269 | 0.398 x 0.224 | 0.341 x 0.192 | 0.299 x 0.168 | 0.265 x 0.149 | 0.239 x 0.134 | 0.217 x 0.122 | 0.199 x 0.112 | 0.184 x 0.104 | 0.171 x 0.096 |
| Depth of Field | 1.023 | 0.273 | 0.130 | 0.079 | 0.056 | 0.043 | 0.034 | 0.028 | 0.024 | 0.021 | 0.019 | 0.017 | 0.015 | 0.014 |
Edge Series: Working distance is measured without detachable caps.
$1,429.00
Pushing the limits of handheld digital microscopy, the 8-megapixel AM8517MZTL is a high-resolution digital microscope capable of revealing the minute details of your viewing subject with additional working distance. The microscope also delivers outstanding color fidelity, enhancing the imaging experience with detailed and natural-looking results. Ready to perform a wide range of tasks, AM8517MZTL offers a polarizer as well as AMR, and eFLC.
The 8.0-megapixel sensor captures a large field of view with a 16:9 aspect ratio* and delivers natural-looking colors and enhanced image contrast at a 4K resolution of up to 3840 x 2160*.
*Please see chart below for specification availability by operating systemÂ
| Operating System | Resolution | Aspect Ratio | AMR / eFLC |
|---|---|---|---|
| Windows 10/11 | 8MP (3840 x 2160) | 16:9 | Yes |
| macOS 10.14 or newer | 6MP (2880 x 2160) | 4:3 | Yes |

| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Brightness control only | Resolution | 1280 × 1024 pixels |
| Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
| ​Depth Acquisition (DPQ) | No | Weight | 130g |
| Polarization | No | Cable Length | 182cm |
| Magnification Range | 10x - 220x | Imaging Standards | UVC |
| LEDs | Violet (7), White (1) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | 430nm |
| Body Material | Metal | Excitation Wavelength (LED) | 395nm |
| Wireless Adapter | N/A | Manufactured in | Taiwan |
| Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
| Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Edge Calibration Target, Alternate end caps, USB-A cable, USB-C cable |
| Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
| Working Distance | 238.3 | 115.4 | 75.9 | 57.1 | 46.7 | 40.5 | 36.7 | 34.3 | 32.9 | 32.3 | 32.1 | 32.3 | 32.8 | 33.5 |
| Field of View | 60.69 x 34.14 | 30.35 x 17.07 | 20.23 x 11.38 | 15.17 x 8.53 | 12.14 x 6.83 | 10.11 x 5.69 | 8.67 x 4.88 | 7.59 x 4.27 | 6.74 x 3.79 | 6.07 x 3.41 | 5.52 x 3.10 | 5.06 x 2.85 | 4.67 x 2.63 | 4.34 x 2.44 |
| Depth of Field | 25.99 | 6.94 | 3.29 | 2 | 1.42 | 1.09 | 0.87 | 0.72 | 0.62 | 0.53 | 0.47 | 0.42 | 0.38 | 0.35 |
Please use our request form below.
Our team will reply shortly.