The N3C-R Ring Light Attachment is suggested for improved imaging results on subjects with darker surfaces such as PCB's.
The official magnification range of this microscope is 10x to 50x, however, this model is capable of focusing as low as 2x at longer distances.
Please contact us for more information.
The AF7115MZTW Dino-Lite Edge delivers 5MP image quality with Wide Field-of-View (WFOV) and Depth-of-Field (DOF), which makes it ideal for macro viewing applications. With a working distance of more than 1cm from the target, once in focus, rotating the knob will receive another focal point, and thus effectively zoom in the image optically. This offers the capability of looking into more detail while enjoying a larger field of view.
The freely adjustable polarizer helps to reveal more detail or to enhance the contrast on the surface by reducing or eliminating the reflections. This model includes the adaptable cap design, a detachable and interchangeable front cap design used in the Dino-Lite Edge series. Different caps have been developed for more applications. Simply removing the cap would yield more working distance which brings added convenience in the higher magnification range, or have better accessibility to the full range of magnification.
The new modular wireless-ready design allows for USB connection or a quick swap to wireless with a WF-20 adapter (sold separately) making it a completely cordless and portable microscope.
| Telephoto (T) Zone | Wide-angle (W) Zone | |
|---|---|---|
| Magnification | 15x ~ 50x | 5x ~ 30x |
| Field of View | 183mm ~ 23mm | 163mm ~ 19mm |
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| T Zone | ||||
| 50 | 23 | 8 | 6 | 4 |
| 40 | 43 | 10 | 7 | 6 |
| 30 | 72 | 13 | 10 | 11 |
| 20 | 128 | 20 | 15 | 27 |
| 15 | 183 | 26 | 20 | 48 |
| W Zone | ||||
| 30 | 19 | 13 | 10 | 7 |
| 20 | 33 | 20 | 15 | 14 |
| 15 | 47 | 26 | 20 | 25 |
| 10 | 76 | 40 | 30 | 57 |
| 5 | 163 | 79 | 59 | 297 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Yes | Resolution | 2592 × 1944 pixels |
| Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | Metal |
| Depth Acquisition (DPQ) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Axial Illumination (AXI) | Weight | 135g (4.76oz) | |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 50x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Long | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | WF-20 (not included) | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.