Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | Yes | Resolution | 2592 × 1944 pixels |
Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
​Depth Acquisition (DPQ) | No | Weight | 135g (4.76oz) |
Polarization | Yes | Cable Length | 182cm |
Magnification Range | 10x - 50x | Imaging Standards | UVC |
LEDs | White (8) | Warranty Period | 2 years |
Working Distance | Long | Emission Wavelength (Filter) | N/A |
Body Material | Metal | Excitation Wavelength (LED) | N/A |
Wireless Adapter | WF-10 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Software CD, Edge Calibration Target, Alternate end caps |
Magnification | T | 50 | 40 | 30 | 20 | 15 | W | 30 | 20 | 15 | 10 | 5 |
Working Distance | T | 17.5 | 37.5 | 67.5 | 127.5 | 177.5 | W | 17.5 | 37.5 | 47.5 | 67.5 | 177.5 |
Field of View | T | 9 x 7 | 11 x 9 | 15 x 12 | 23 x 19 | 30 x 24 | W | 14 x 11 | 25 x 20 | 31 x 25 | 41 x 33 | 98 x 78 |
Depth of Field | T | 3 | 4 | 6 | – | – | W | 6 | – | – | – | – |
Magnification | T | 50 | 40 | 30 | 20 | 15 | W | 30 | 20 | 15 | 10 | 5 |
Working Distance | T | 0.689 | 1.476 | 2.657 | 5.02 | 6.988 | W | 0.689 | 1.476 | 1.87 | 2.657 | 6.988 |
Field of View | T | 0.354 x 0.276 | 0.433 x 0.354 | 0.591 x 0.472 | 0.906 x 0.748 | 1.181 x 0.945 | W | 0.551 x 0.433 | 0.984 x 0.787 | 1.220 x 0.984 | 1.614 x 1.299 | 3.858 x 3.071 |
Depth of Field | T | 0.118 | 0.157 | 0.236 | – | – | W | 0.236 | – | – | – | – |
$995.00
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | Yes | Resolution | 2592 × 1944 pixels |
Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
​Depth Acquisition (DPQ) | No | Weight | 135g (4.76oz) |
Polarization | Yes | Cable Length | 182cm |
Magnification Range | 10x - 50x | Imaging Standards | UVC |
LEDs | White (8) | Warranty Period | 2 years |
Working Distance | Long | Emission Wavelength (Filter) | N/A |
Body Material | Metal | Excitation Wavelength (LED) | N/A |
Wireless Adapter | WF-10 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Software CD, Edge Calibration Target, Alternate end caps |
Magnification | T | 50 | 40 | 30 | 20 | 15 | W | 30 | 20 | 15 | 10 | 5 |
Working Distance | T | 17.5 | 37.5 | 67.5 | 127.5 | 177.5 | W | 17.5 | 37.5 | 47.5 | 67.5 | 177.5 |
Field of View | T | 9 x 7 | 11 x 9 | 15 x 12 | 23 x 19 | 30 x 24 | W | 14 x 11 | 25 x 20 | 31 x 25 | 41 x 33 | 98 x 78 |
Depth of Field | T | 3 | 4 | 6 | - | - | W | 6 | - | - | - | - |
Please use our request form below.
Our team will reply shortly.