The N3C-R Ring Light Attachment is suggested for improved imaging results on subjects with darker surfaces such as PCB's.
The official magnification range of this microscope is 10x to 50x, however, this model is capable of focusing as low as 2x at longer distances.
Please contact us for more information.
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| T Zone | ||||
| 50.0 | 10.0 | 9.0 | 7.0 | 3.0 |
| 40.0 | 30.0 | 11.0 | 9.0 | 4.0 |
| 30.0 | 60.0 | 15.0 | 12.0 | 6.0 |
| 20.0 | 120.0 | 23.0 | 19.0 | |
| 15.0 | 170.0 | 30.0 | 24.0 | |
| WÂ Zone | ||||
| 30.0 | 10.0 | 14.0 | 11.0 | 6.0 |
| 20.0 | 30.0 | 25.0 | 20.0 | |
| 15.0 | 40.0 | 31.0 | 25.0 | |
| 10.0 | 60.0 | 41.0 | 33.0 | |
| 5.0 | 170.0 | 98.0 | 78.0 | |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Magnification Range | 2x - 50x | Connection Type | HDMI |
| Resolution | 720p | Body Material | Metal |
| Frame Rate (max) | 60 fps | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Magnification Lock | Yes | Weight | 135g (4.76oz) |
| Microtouch Sensor | Yes | Cable Length | HDMI: 152.4cm (5ft) / AC Adapter: 182cm (6ft) |
| LEDs | White (8) | Warranty Period | 2 years |
| Polarization | Yes | Manufactured in | Taiwan |
| Working Distance Type | Long | Regulatory Approval | CE, FCC |
$1,029.00
The official magnification range of this microscope is 10x to 50x, however, this model is capable of focusing as low as 2x at longer distances.
Please contact us for more information.
| Magnification Range | 20x - 90x | Connection Type | VGA |
| Resolution | 800 x 600 pixels | Body Material | ABS Plastic |
| Frame Rate (max) | 60 fps | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Magnification Lock | Yes | Weight | 105g (3.7 oz) |
| Microtouch Sensor | Yes | Cable Length | |
| LEDs | White (8) | Warranty Period | 2 years |
| Polarization | Yes | Manufactured in | Taiwan |
| Working Distance Type | Long | Regulatory Approval | CE, FCC |
| In the Box | Microscope, AC Adapter |
| Magnification | T | 50 | 40 | 30 | 20 | 15 | W | 30 | 20 | 15 | 10 | 5 |
| Working Distance | T | 17.5 | 37.5 | 67.5 | 127.5 | 177.5 | W | 17.5 | 37.5 | 47.5 | 67.5 | 177.5 |
| Field of View | T | 9 x 7 | 11 x 9 | 15 x 12 | 23 x 19 | 30 x 24 | W | 14 x 11 | 25 x 20 | 31 x 25 | 41 x 33 | 98 x 78 |
| Depth of Field | T | 3 | 4 | 6 | - | - | W | 6 | - | - | - | - |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.