This is a Long Working Distance model, due to the range required for focusing at specific magnifications, we recommend the use of a stand.
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 20 | 151.0 | 19.6 | 15.6 | |
| 30 | 101.0 | 13.0 | 10.4 | |
| 40 | 77.2 | 9.8 | 7.8 | |
| 50 | 64.1 | 7.8 | 6.3 | |
| 60 | 56.2 | 6.5 | 5.2 | |
| 70 | 51.3 | 5.6 | 4.5 | |
| 80 | 48.3 | 4.9 | 3.9 | |
| 90 | 46.6 | 4.3 | 3.5 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | No | Resolution | 1280 × 1024 pixels |
| Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | ABS Plastic |
| Depth Acquisition (DPQ) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Axial Illumination (AXI) | Weight | 105g (3.7 oz) | |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 20x - 90x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Long | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | WF-10 (not included) | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.