The official magnification range of this microscope is 20x to 220x, however, this model is capable of focusing at 10x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
Detect a variety of fluorescence emissions with the AM4117MT-BFCW high sensitivity, 10x – 220x digital microscope. This EdgePLUS scope has a 435 nm excitation light and provides clear images of samples labeled with fluorescent probes such as eCFP, Alexa Fluor 430, and Fura Red, making it ideal for applications in research, medical diagnostics, and forensics.
The AM4117MT-BFCW has the capability of switching the light source from the excitation lights to a single white LED which provides the convenience of locating and focusing on the object (the image will remain tinted the color of the emission filter). Switch back to the main lighting for capturing fluorescent objects. Includes both USB-A and USB-C cables.


Related Article: Dino-Lite LED wavelength information
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 20x | 59.8 | 19.53 | 14.65 | 7.05 |
| 30x | 33.1 | 13.02 | 9.77 | 3.36 |
| 40x | 20.5 | 9.77 | 7.32 | 2.02 |
| 50x | 13.4 | 7.81 | 5.86 | 1.38 |
| 60x | 9.2 | 6.51 | 4.88 | 1.01 |
| 70x | 6.7 | 5.58 | 4.19 | 0.79 |
| 80x | 5.1 | 4.88 | 3.66 | 0.64 |
| 90x | 4.1 | 4.34 | 3.26 | 0.53 |
| 100x | 3.7 | 3.91 | 2.93 | 0.45 |
| 110x | 3.6 | 3.55 | 2.66 | 0.39 |
| 120x | 3.7 | 3.26 | 2.44 | 0.34 |
| 130x | 4.1 | 3.01 | 2.25 | 0.3 |
| 140x | 4.5 | 2.79 | 2.09 | 0.27 |
| 150x | 5.2 | 2.6 | 1.95 | 0.25 |
| 160x | 5.9 | 2.44 | 1.83 | 0.22 |
| 170x | 6.7 | 2.3 | 1.72 | 0.21 |
| 180x | 7.5 | 2.17 | 1.63 | 0.19 |
| 190x | 8.5 | 2.06 | 1.54 | 0.18 |
| 200x | 9.4 | 1.95 | 1.46 | 0.16 |
| 210x | 10.5 | 1.86 | 1.4 | 0.15 |
| 220x | 11.5 | 1.78 | 1.33 | 0.14 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Brightness control only | Resolution | 1280 × 960 pixels |
| Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | Metal |
| Depth Acquisition (DPQ) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.29") |
| Axial Illumination (AXI) | Weight | 130g | |
| Polarization | No | Cable Length | 182cm |
| Magnification Range | 10x - 220x | Imaging Standards | UVC |
| LEDs | Blue (7), White (1) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | 475nm-650nm |
| Wireless Adapter | N/A | Excitation Wavelength (LED) | 435nm |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.