8MP High Resolution 4K Dino-Lite EdgePLUS AM8517MT-FUW is a high sensitivity digital microscope that enhances UV features and raises performance and quality to new heights in terms of 16:9 resolution*, color fidelity, frame rate, and sensitivity.
Full 8MP resolution & 16:9 aspect ratio, compatible with Windows 11 & 10 only.
The 8MP High Resolution 4K Dino-Lite EdgePLUS AM8517MT-FUW provides a high sensitivity sensor especially useful for detecting low levels of UV emission. The EdgePLUS AM8517MT-FUW is equipped with a 375nm UV light and a switchable white light with 32 levels of adjustable intensity. This high sensitivity digital microscope enhances UV features of paintings, trace evidence, and security print documents.
The 8.0-megapixel sensor captures a large field of view with a 16:9 aspect ratio* and delivers natural-looking colors and enhanced image contrast at a 4K resolution of up to 3840 x 2160*.
*Please see chart below for specification availability by operating system
Operating System | Resolution | Aspect Ratio | AMR / eFLC |
---|---|---|---|
Windows 10/11 | 8MP (3840 x 2160) | 16:9 | Yes |
macOS 10.14 or newer | 6MP (2880 x 2160) | 4:3 | Yes |
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | Brightness control only | Resolution | 3840 x 2160* |
Automatic Magnification Reading (AMR) | Yes | Operating System | Windows 11, 10, Mac OS |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 13cm (L) x 3.3cm (D) (5.11" x 1.29") |
​Depth Acquisition (DPQ) | No | Weight | 120g |
Polarization | No | Cable Length | 182cm |
Magnification Range | 10x - 220x | Imaging Standards | UVC |
LEDs | Ultraviolet 375nm (4), White (4) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | Metal | Excitation Wavelength (LED) | N/A |
Wireless Adapter | N/A | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Edge Calibration Target, Alternate end caps, USB-A cable, USB-C cable |
Magnification | 10 | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Working Distance | 142.6 | 59.8 | 33.1 | 20.5 | 13.4 | 3.7 | 5.2 | 9.4 | 11.5 |
Field of View | 60.69 x 34.14 | 30.35 x 17.07 | 20.23 x 11.38 | 15.17 x 8.53 | 12.14 x 6.83 | 6.07 x 3.41 | 4.05 x 2.28 | 3.03 x 1.71 | 2.76 x 1.55 |
Depth of Field | 26.15 | 7.05 | 3.36 | 2.02 | 1.38 | 0.45 | 0.25 | 0.16 | 0.14 |
Magnification | 10 | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Working Distance | 5.614 | 2.354 | 1.303 | 0.807 | 0.528 | 0.146 | 0.205 | 0.370 | 0.453 |
Field of View | 2.389 x 1.344 | 1.195 x 0.672 | 0.796 x 0.448 | 0.597 x 0.336 | 0.478 x 0.269 | 0.239 x 0.134 | 0.159 x 0.090 | 0.119 x 0.067 | 0.109 x 0.061 |
Depth of Field | 1.030 | 0.278 | 0.132 | 0.080 | 0.054 | 0.018 | 0.010 | 0.006 | 0.006 |
Edge Series: Working distance is measured without detachable caps.
$1,389.00
The 8MP High Resolution 4K Dino-Lite EdgePLUS AM8517MT-FUW provides a high sensitivity sensor especially useful for detecting low levels of UV emission. The EdgePLUS AM8517MT-FUW is equipped with a 375nm UV light and a switchable white light with 32 levels of adjustable intensity. This high sensitivity digital microscope enhances UV features of paintings, trace evidence, and security print documents.
The 8.0-megapixel sensor captures a large field of view with a 16:9 aspect ratio* and delivers natural-looking colors and enhanced image contrast at a 4K resolution of up to 3840 x 2160*.
*Please see chart below for specification availability by operating system
Operating System | Resolution | Aspect Ratio | AMR / eFLC |
---|---|---|---|
Windows 10/11 | 8MP (3840 x 2160) | 16:9 | Yes |
macOS 10.14 or newer | 6MP (2880 x 2160) | 4:3 | Yes |
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | Brightness control only | Resolution | 640 × 480 pixels |
Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
​Depth Acquisition (DPQ) | No | Weight | Scope: 111g | Wireless Adapter: 57g |
Polarization | No | Cable Length | 182cm |
Magnification Range | 20x - 50x, 200x | Imaging Standards | UVC |
LEDs | White (8) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | ABS Plastic | Excitation Wavelength (LED) | N/A |
Wireless Adapter | WF-20 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Edge Calibration Target, Alternate end caps |
Magnification | 10 | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Working Distance | 142.6 | 59.8 | 33.1 | 20.5 | 13.4 | 3.7 | 5.2 | 9.4 | 11.5 |
Field of View | 60.69 x 34.14 | 30.35 x 17.07 | 20.23 x 11.38 | 15.17 x 8.53 | 12.14 x 6.83 | 6.07 x 3.41 | 4.05 x 2.28 | 3.03 x 1.71 | 2.76 x 1.55 |
Depth of Field | 26.15 | 7.05 | 3.36 | 2.02 | 1.38 | 0.45 | 0.25 | 0.16 | 0.14 |
© 2022 Dino-Lite US | Dunwell Tech, Inc. All rights reserved
Please use our request form below.
Our team will reply shortly.