Dino-Lite Medical HF4115ZT(W)-D is a 1.3MP USB Digital Dermascope package designed for dermatology. This Dino-Lite handheld microscope provides a quick and reliable solution skin examinations.
FDA Registered
This model is FDA Registered and does not include the measurement function. This model is also wireless-ready but requires the WF-20 adapter for wireless functionality.
Dino-Lite Medical HF4115ZT(W)-D is a 1.3MP USB Digital Dermascope package designed for dermatology. This Dino-Lite handheld microscope provides a quick and reliable solution skin examinations. This DermaScope can be used as a USB microscope or swap to wireless with the wireless module (sold separately) to stream to iOS devices or Wi-Fi enabled Windows computers. The included software can be installed with the disc or downloaded directly from our downloads page.
N3C-O (9.5mm) | N3C-E (12.5mm) | N3C-C (9.5mm) | N3C-L (30mm) |
---|---|---|---|
Standard open cap. | Contact cap. Focus at approximately 50x and 200x when edge of cap touches subject surface. | Sealed cap to protect from small amounts of moisture and debris. | Extended cap. Focus at approximately 30x when the edge of the cap touches the subject surface. |
Measurement & Calibration | No | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | Yes | Resolution | 1280 × 1024 pixels |
Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
Depth Acquisition (DPQ) | No | Weight | 111g (3.9 oz) |
Polarization | Yes | Cable Length | 182cm |
Magnification Range | 20x - 220x | Imaging Standards | UVC |
LEDs | White (8) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | Polycarbonate Resin (CALIBRE 2061-15) | Excitation Wavelength (LED) | N/A |
Wireless Adapter | WF-20 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch |
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Working Distance | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
Field of View | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 3.9 x 3.1 | 2.6 x 2.1 | 2 x 1.6 | 1.8 x 1.4 |
Depth of Field | 2.5 | 1.8 | 1.5 | - | - | - | - | 0.1 |
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Working Distance | 2.37 | 1.319 | 0.823 | 0.547 | 0.161 | 0.22 | 0.39 | 0.469 |
Field of View | 0.768 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.248 | 0.154 x 0.122 | 0.102 x 0.083 | 0.079 x 0.063 | 0.071 x 0.055 |
Depth of Field | 0.098 | 0.071 | 0.059 | - | - | - | - | 0.004 |
Edge Series: Working distance is measured without detachable caps.
$649.00
Dino-Lite Medical HF4115ZT(W)-D is a 1.3MP USB Digital Dermascope package designed for dermatology. This Dino-Lite handheld microscope provides a quick and reliable solution skin examinations. This DermaScope can be used as a USB microscope or swap to wireless with the wireless module (sold separately) to stream to iOS devices or Wi-Fi enabled Windows computers. The included software can be installed with the disc or downloaded directly from our downloads page.
N3C-O (9.5mm) | N3C-E (12.5mm) | N3C-C (9.5mm) | N3C-L (30mm) |
---|---|---|---|
Standard open cap. | Contact cap. Focus at approximately 50x and 200x when edge of cap touches subject surface. | Sealed cap to protect from small amounts of moisture and debris. | Extended cap. Focus at approximately 30x when the edge of the cap touches the subject surface. |
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | eFLC (Enhanced FLC) | Resolution | 3840 x 2160 |
Automatic Magnification Reading (AMR) | Yes | Operating System | Windows 11, 10 |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 13cm (L) x 3.3cm (D) (5.11" x 1.29") |
Depth Acquisition (DPQ) | No | Weight | 120g |
Polarization | No | Cable Length | 182cm |
Magnification Range | 10x - 220x | Imaging Standards | UVC |
LEDs | Ultraviolet 375nm (4), White (4) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | Metal | Excitation Wavelength (LED) | N/A |
Wireless Adapter | N/A | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Edge Calibration Target, Alternate end caps, USB-A cable, USB-C cable |
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Working Distance | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
Field of View | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 3.9 x 3.1 | 2.6 x 2.1 | 2 x 1.6 | 1.8 x 1.4 |
Depth of Field | 2.5 | 1.8 | 1.5 | - | - | - | - | 0.1 |
© 2022 Dino-Lite US | Dunwell Tech, Inc. All rights reserved
Please use our request form below.
Our team will reply shortly.