Dino-Lite Medical HF4115ZT(W)-D is a 1.3MP USB Digital Dermascope package designed for dermatology. This Dino-Lite handheld microscope provides a quick and reliable solution skin examinations.
FDA Registered
This model is FDA Registered and does not include the measurement function. This model is also wireless-ready but requires the WF-20 adapter for wireless functionality.
Dino-Lite Medical HF4115ZT(W)-D is a 1.3MP USB Digital Dermascope package designed for dermatology. This Dino-Lite handheld microscope provides a quick and reliable solution skin examinations. This DermaScope can be used as a USB microscope or swap to wireless with the wireless module (sold separately) to stream to iOS devices or Wi-Fi enabled Windows computers. The included software can be installed with the disc or downloaded directly from our downloads page.
| N3C-O (9.5mm) | N3C-E (12.5mm) | N3C-C (9.5mm) | N3C-L (30mm) |
|---|---|---|---|
| Standard open cap. | Contact cap. Focus at approximately 50x and 200x when edge of cap touches subject surface. | Sealed cap to protect from small amounts of moisture and debris. | Extended cap. Focus at approximately 30x when the edge of the cap touches the subject surface. |
![]() | ![]() | ![]() | ![]() |
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 20 | 60.2 | 19.5 | 15.6 | 2.5 |
| 30 | 33.5 | 13.0 | 10.4 | 1.8 |
| 40 | 20.9 | 9.8 | 7.8 | 1.5 |
| 50 | 13.9 | 7.8 | 6.3 | |
| 60 | 9.7 | 6.5 | 5.2 | |
| 70 | 7.1 | 5.6 | 4.5 | 1.0 |
| 80 | 5.5 | 4.9 | 3.9 | |
| 90 | 4.5 | 4.3 | 3.5 | |
| 100 | 4.1 | 3.9 | 3.1 | |
| 110 | 4.0 | 3.6 | 2.8 | |
| 120 | 4.1 | 3.3 | 2.6 | |
| 130 | 4.5 | 3.0 | 2.4 | |
| 140 | 5.0 | 2.8 | 2.2 | |
| 150 | 5.6 | 2.6 | 2.1 | |
| 160 | 6.3 | 2.4 | 2.0 | |
| 170 | 7.1 | 2.3 | 1.8 | |
| 180 | 8.0 | 2.2 | 1.7 | |
| 190 | 8.9 | 2.1 | 1.6 | |
| 200 | 9.9 | 2.0 | 1.6 | |
| 210 | 10.9 | 1.9 | 1.5 | |
| 220 | 11.9 | 1.8 | 1.4 | 0.1 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | No | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Yes | Resolution | 1280 × 1024 pixels |
| Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | Polycarbonate Resin (CALIBRE 2061-15) |
| Depth Acquisition (DPQ) | No | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
| Axial Illumination (AXI) | Weight | 111g (3.9 oz) | |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 20x - 220x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | WF-20 (not included) | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.