The Dino-Lite EdgePLUS AM83917MZT is a premium 8-megapixel USB 3.0 digital microscope delivering uncompressed high-fidelity live video, precise color reproduction, and an advanced feature suite including EDOF, DPQ, AMR, and eFLC for demanding inspection and analysis
The Dino-Lite EdgePLUS AM83917MZT is a high-performance 8-megapixel USB 3.0 digital microscope engineered for high-precision inspection, quantitative analysis, and detailed documentation. Utilizing a high-speed USB 3.0 Type-C interface, it streams fluid, uncompressed YUY2 live video with exceptional color fidelity at frame rates up to 15 fps at full 8MP resolution.

| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 10x | 143.8 | 60.69 | 34.14 | 24.15 |
| 20x | 60.8 | 30.35 | 17.07 | 7.05 |
| 30x | 34.1 | 20.23 | 11.38 | 3.36 |
| 40x | 21.5 | 15.17 | 8.53 | 2.02 |
| 50x | 14.5 | 12.14 | 6.83 | 1.38 |
| 60x | 10.2 | 10.12 | 5.69 | 1.01 |
| 70x | 7.6 | 8.67 | 4.88 | 0.79 |
| 80x | 6.1 | 7.59 | 4.27 | 0.64 |
| 90x | 5.1 | 6.74 | 3.79 | 0.53 |
| 100x | 4.7 | 6.07 | 3.41 | 0.45 |
| 110x | 4.6 | 5.52 | 3.10 | 0.39 |
| 120x | 4.7 | 5.06 | 2.84 | 0.34 |
| 130x | 5.0 | 4.67 | 2.63 | 0.31 |
| 140x | 5.5 | 4.34 | 2.44 | 0.28 |
| 150x | 6.2 | 4.05 | 2.28 | 0.26 |
| 160x | 6.9 | 3.79 | 2.13 | 0.24 |
| 170x | 7.7 | 3.57 | 2.01 | 0.22 |
| 180x | 8.5 | 3.37 | 1.90 | 0.20 |
| 190x | 9.5 | 3.19 | 1.80 | 0.19 |
| 200x | 10.4 | 3.03 | 1.71 | 0.18 |
| 210x | 11.5 | 2.89 | 1.63 | 0.17 |
| 220x | 12.5 | 2.76 | 1.55 | 0.16 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 3.0 |
| Flexible LED Control (FLC) | eFLC (Enhanced FLC) | Resolution | 3840 x 2160 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Windows 11, 10 |
| Extended Depth of Field (EDOF) | Yes (Windows PC required) | Frame Rate (max) | 15fps at 8MP (YUY2) / 60fps at 2MP (YUY2) |
| Enhanced Dynamic Range (EDR) | Yes (Windows PC required) | Body Material | Anodized Aluminum Alloy |
| Depth Acquisition (DPQ) | Yes (Windows PC required) | Dimensions | 13cm (L) x 3.3cm (D) (5.11" x 1.29") |
| Axial Illumination (AXI) | No | Weight | 121g |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 220x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | |
| Wireless Adapter | N/A | Excitation Wavelength (LED) | |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.