This is a Long Working Distance model, due to the range required for focusing at specific magnifications, we recommend the use of a stand.
The official magnification range of this microscope is 10x to 140x, however, this model is capable of focusing at 5x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
The Dino-Lite Edge Series AM5218MZTL is designed for connecting directly to TV or monitors via HD Interface with HD 720p format with a polarizer and a longer working distance than standard models. This updated Edge Series model delivers higher image quality with a state-of-the-art lens design, providing matchless image quality with stunning sharpness, least aberration, and least vignetting throughout the whole magnification range which is apparent in the whole Dino-Lite Edge Series.
The polarizer allows you to observe things in high resolution and see things you couldn’t with direct lighting with a full magnification range of 10x – 140x with longer working distance. The AM5218MZTL’s MicroTouch provides the convenience to freeze the live video to examine details by pressing and holding the MicroTouch sensor for 1 second. The LEDs can also be switched by holding the same MicroTouch sensor for two seconds or more.
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 10 | 234.5 | 39.0 | 23.4 | 12.0 |
| 20 | 112.5 | 19.5 | 11.7 | 4.5 |
| 30 | 72.5 | 13.0 | 7.8 | 3.1 |
| 40 | 54.5 | 9.8 | 5.9 | 1.8 |
| 50 | 43.5 | 7.8 | 4.7 | 1.2 |
| 60 | 37.5 | 6.5 | 3.9 | 0.9 |
| 70 | 33.7 | 5.6 | 3.4 | 0.6 |
| 80 | 31.3 | 4.9 | 3.0 | 0.5 |
| 90 | 29.9 | 4.3 | 2.6 | 0.37 |
| 100 | 29.2 | 3.9 | 2.3 | 0.28 |
| 110 | 29.1 | 3.5 | 2.1 | 0.22 |
| 120 | 29.3 | 3.3 | 2.0 | 0.17 |
| 130 | 29.8 | 3.0 | 1.8 | 0.12 |
| 140 | 30.5 | 2.8 | 1.7 | 0.09 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Magnification Range | 10x - 140x | Connection Type | HDMI |
| Resolution | 720p | Body Material | Metal |
| Frame Rate (max) | 60 fps | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Magnification Lock | Yes | Weight | 135g (4.76oz) |
| Microtouch Sensor | Yes | Cable Length | HDMI: 152.4cm (5ft) / AC Adapter: 182cm (6ft) |
| LEDs | White (8) | Warranty Period | 2 years |
| Polarization | Yes | Manufactured in | Taiwan |
| Working Distance Type | Long | Regulatory Approval | CE, FCC |
$1,029.00
The official magnification range of this microscope is 10x to 140x, however, this model is capable of focusing at 5x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
The Dino-Lite Edge Series AM5218MZTL is designed for connecting directly to TV or monitors via HD Interface with HD 720p format with a polarizer and a longer working distance than standard models. This updated Edge Series model delivers higher image quality with a state-of-the-art lens design, providing matchless image quality with stunning sharpness, least aberration, and least vignetting throughout the whole magnification range which is apparent in the whole Dino-Lite Edge Series.
The polarizer allows you to observe things in high resolution and see things you couldn’t with direct lighting with a full magnification range of 10x – 140x with longer working distance. The AM5218MZTL’s MicroTouch provides the convenience to freeze the live video to examine details by pressing and holding the MicroTouch sensor for 1 second. The LEDs can also be switched by holding the same MicroTouch sensor for two seconds or more.
| Magnification Range | 20x - 90x | Connection Type | VGA |
| Resolution | 800 x 600 pixels | Body Material | ABS Plastic |
| Frame Rate (max) | 60 fps | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Magnification Lock | Yes | Weight | 105g (3.7 oz) |
| Microtouch Sensor | Yes | Cable Length | |
| LEDs | White (8) | Warranty Period | 2 years |
| Polarization | Yes | Manufactured in | Taiwan |
| Working Distance Type | Long | Regulatory Approval | CE, FCC |
| In the Box | Microscope, AC Adapter |
| Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
| Working Distance | 234.5 | 112.5 | 72.5 | 54.5 | 43.5 | 37.5 | 33.7 | 31.3 | 29.9 | 29.2 | 29.1 | 29.3 | 29.8 | 30.5 |
| Field of View | 39 x 23.4 | 19.5 x 11.7 | 13.0 x 7.8 | 9.8 x 5.85 | 7.8 x 4.65 | 6.5 x 3.9 | 5.6 x 3.4 | 4.9 x 3.0 | 4.3 x 2.6 | 3.9 x 2.3 | 3.5 x 2.1 | 3.3 x 2.0 | 3.0 x 1.8 | 2.8 x 1.7 |
| Depth of Field | 12 | 4.5 | 3.1 | 1.8 | 1.2 | 0.9 | 0.6 | 0.5 | 0.37 | 0.28 | 0.22 | 0.17 | 0.12 | 0.09 |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.