The official magnification range of this microscope is 20x to 220x, however, this model is capable of focusing at 10x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
The Dino-Lite Edge AF4515-FIT handheld digital microscope features 850nm infrared LED lighting, views and records images at 1.3 Megapixels, displaying objects with great image quality. The AF4515-FIT can magnify at various magnifications depending of distance as low as 10x with a maximum magnification of 220x.
The AMR feature displays the current magnification on screen with the included software for Windows or Mac OS. AMR is only available on specific Edge Series AMR models.
The Wireless-Ready adaptable design allows this scope to be easily converted to wireless with the WF-20 (sold separately)
Included with the Dino-Lite handheld digital microscope is the DinoCapture software, enabling you to perform measurement and measurement calibration for greater precision work or capture either a photograph, video, or time-lapsed video within a few simple clicks.
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 20 | 60.2 | 19.5 | 15.6 | 2.5 |
| 30 | 33.5 | 13.0 | 10.4 | 1.8 |
| 40 | 20.9 | 9.8 | 7.8 | 1.5 |
| 50 | 13.9 | 7.8 | 6.3 | |
| 60 | 9.7 | 6.5 | 5.2 | |
| 70 | 7.1 | 5.6 | 4.5 | 1.0 |
| 80 | 5.5 | 4.9 | 3.9 | |
| 90 | 4.5 | 4.3 | 3.5 | |
| 100 | 4.1 | 3.9 | 3.1 | |
| 110 | 4.0 | 3.6 | 2.8 | |
| 120 | 4.1 | 3.3 | 2.6 | |
| 130 | 4.5 | 3.0 | 2.4 | |
| 140 | 5.0 | 2.8 | 2.2 | |
| 150 | 5.6 | 2.6 | 2.1 | |
| 160 | 6.3 | 2.4 | 2.0 | |
| 170 | 7.1 | 2.3 | 1.8 | |
| 180 | 8.0 | 2.2 | 1.7 | |
| 190 | 8.9 | 2.1 | 1.6 | |
| 200 | 9.9 | 2.0 | 1.6 | |
| 210 | 10.9 | 1.9 | 1.5 | |
| 220 | 11.9 | 1.8 | 1.4 | 0.1 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Brightness control only | Resolution | 1280 × 1024 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | ABS Plastic |
| Depth Acquisition (DPQ) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Axial Illumination (AXI) | Weight | 105g (3.7 oz) | |
| Polarization | No | Cable Length | 182cm |
| Magnification Range | 20x - 220x | Imaging Standards | UVC |
| LEDs | Infrared 850nm (8) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | WF-20 (not included) | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.