The N3C-R Ring Light Attachment is suggested for improved imaging results on subjects with darker surfaces such as PCB's.
The official magnification range of this microscope is 10x to 50x, however, this model is capable of focusing as low as 2x at longer distances.
Please contact us for more information.
The Dino-Lite Edge 1.3MP AF4115ZTW is designed for wide-angle macro applications providing a 10x – 50x magnifications with FLC. It is designed for wide-angle macro applications providing a 10x – 50x magnification range. It delivers higher image quality with Larger Field-of-View (FOV) and Depth-of-Field (DOF), which makes it ideal for macro viewing applications.
With a working distance of more than 1cm from the target, once in focus, rotating the knob will receive another focal point, and thus effectively zoom in the image optically. You will notice this model has a different magnification dial label than other models, splitting each side, displaying T on one side and W on the the other, each with their own respective Working Distance / Field of View.
Polarization can be switched on/off or can be adjusted to offer full or half polarization for controlling glare, revealing more details, or to enhance the contrast on the surface by reducing or eliminating the reflections
The new modular wireless-ready design allows for USB connection or a quick swap to wireless with a WF-20 adapter (sold separately) making it a completely cordless and portable microscope.
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| T Zone | ||||
| 50 | 14 | 9 | 7 | 3 |
| 40 | 42 | 11 | 9 | 5 |
| 30 | 64 | 15 | 12 | 9 |
| 20 | 119 | 23 | 19 | 21 |
| 15 | 182 | 30 | 24 | 39 |
| WÂ Zone | ||||
| 30 | 11 | 14 | 11 | 6 |
| 20 | 25 | 25 | 20 | 13 |
| 15 | 39 | 31 | 25 | 22 |
| 10 | 68 | 41 | 33 | 51 |
| 5 | 156 | 98 | 78 | 250 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Yes | Resolution | 1280 × 1024 pixels |
| Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | ABS Plastic |
| Depth Acquisition (DPQ) | No | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
| Axial Illumination (AXI) | Weight | 111g (3.9 oz) | |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 50x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Long | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | WF-20 (not included) | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.