This is a Long Working Distance model, due to the range required for focusing at specific magnifications, we recommend the use of a stand.
The official magnification range of this microscope is 10x to 140x, however, this model is capable of focusing at 5x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
The AF4515TL-FVW Dino-Lite Edge handheld digital microscope features both white and 395nm UV fluorescent LEDs. 1.3 megapixel sensor allows users to examine objects with the greatest of details.
Longer working distance is great for applications that require more space between object and microscope.
The AF4515TL-FVW offers the option of switching between white LED light and 395nm Ultraviolet light.
AMR displays the current magnification on screen with the included software for Windows or Mac OS.
The new Wireless-Ready adaptable design allows this scope to be easily converted to wireless with the WF-20 (sold separately)
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 10 | 234.5 | 39.0 | 31.2 | 12.0 |
| 20 | 112.5 | 19.5 | 15.6 | 4.5 |
| 30 | 72.5 | 13.0 | 10.4 | 3.1 |
| 40 | 54.5 | 9.8 | 7.8 | 1.8 |
| 50 | 43.5 | 7.8 | 6.2 | 1.2 |
| 60 | 37.5 | 6.5 | 5.2 | 0.9 |
| 70 | 33.7 | 5.6 | 4.5 | 0.6 |
| 80 | 31.3 | 4.9 | 3.9 | 0.5 |
| 90 | 29.9 | 4.3 | 3.5 | 0.37 |
| 100 | 29.2 | 3.9 | 3.1 | 0.28 |
| 110 | 29.1 | 3.5 | 2.8 | 0.22 |
| 120 | 29.3 | 3.3 | 2.6 | 0.17 |
| 130 | 29.8 | 3.0 | 2.4 | 0.12 |
| 140 | 30.5 | 2.8 | 2.2 | 0.09 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Brightness control only | Resolution | 1280 × 1024 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | ABS Plastic |
| Depth Acquisition (DPQ) | No | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
| Axial Illumination (AXI) | Weight | 105g (3.7 oz) | |
| Polarization | No | Cable Length | 182cm |
| Magnification Range | 10x - 140x | Imaging Standards | UVC |
| LEDs | Ultraviolet 395nm (4), White (4) | Warranty Period | 2 years |
| Working Distance | Long | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | WF-20 (not included) | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.