This is a Long Working Distance model, due to the range required for focusing at specific magnifications, we recommend the use of a stand.
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | No | Resolution | 1280 × 1024 pixels |
Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
​Depth Acquisition (DPQ) | No | Weight | 105g (3.7 oz) |
Polarization | No | Cable Length | 182cm |
Magnification Range | 10x - 40x | Imaging Standards | UVC |
LEDs | White (8) | Warranty Period | 2 years |
Working Distance | Long | Emission Wavelength (Filter) | N/A |
Body Material | ABS Plastic | Excitation Wavelength (LED) | N/A |
Wireless Adapter | WF-10 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Standard Calibration Target |
Magnification | 10 | 20 | 30 | 40 |
Working Distance | 155 | 73 | 50 | 40 |
Field of View | 38.8 x 31 | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 |
Depth of Field |
Magnification | 10 | 20 | 30 | 40 |
Working Distance | 6.102 | 2.874 | 1.969 | 1.575 |
Field of View | 1.528 x 1.220 | 0.768 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 |
Depth of Field |
Edge Series: Working distance is measured without detachable caps.
$449.00
Measurement & Calibration | Yes | Connection Type | USB 3.0 |
Flexible LED Control (FLC) | eFLC (Enhanced FLC) | Resolution | 2560 x 1920 pixels |
Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | Yes (Windows PC required) | Frame Rate (max) | 45 fps |
Enhanced Dynamic Range (EDR) | Yes (Windows PC required) | Dimensions | 11.9cm (L) x 3.3cm (D) |
​Depth Acquisition (DPQ) | Yes (Windows PC required) | Weight | 110g (3.88oz) |
Polarization | Yes | Cable Length | 182cm |
Magnification Range | 400x - 470x | Imaging Standards | UVC |
LEDs | White (8) | Warranty Period | 2 years |
Working Distance | Short | Emission Wavelength (Filter) | |
Body Material | Metal | Excitation Wavelength (LED) | |
Wireless Adapter | N/A | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Edge Calibration Target, Alternate end caps |
Magnification | 10 | 20 | 30 | 40 |
Working Distance | 155 | 73 | 50 | 40 |
Field of View | 38.8 x 31 | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 |
Depth of Field |
© 2022 Dino-Lite US | Dunwell Tech, Inc. All rights reserved
Please use our request form below.
Our team will reply shortly.