The 400x – 470x, AM4917MZT4 eases focusing with its click-to-focus functionality and can generate focused-stacked images with EDOF.
Compatible with Mac OS 10.5+ with AMR/FLC using DinoXcope version 1.19 or newer.
*EDOF/EDR/DPQ available on Windows PC only.
This is a High Magnification model, due to the steadiness required for use, we recommend the use of a
precise adjustment stand and extra accessories such as the
MS15X-S2 &
HD-M1.
High Magnification Quick Tips Video
Article: High Magnification: Is it right for your application?
As magnification increases, targets with uneven surfaces are often out of focus due to the limited depth of field. The 400x – 470x, AM4917MZT4 EdgePLUS eases focusing with its click-to-focus functionality and can generate focused-stacked images with EDOF. Delivering superior images, equipped with a polarizer, and featuring EDOF, DPQ, and EDR, AM4917MZT4 is a quality imaging tool ready for a wide range of applications. Includes both USB-A and USB-C cables.
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 400 | 5.68 | 0.977 | 0.732 | 0.041 |
| 410 | 6.63 | 0.953 | 0.715 | 0.04 |
| 420 | 7.59 | 0.93 | 0.698 | 0.039 |
| 430 | 8.55 | 0.909 | 0.681 | 0.038 |
| 440 | 9.51 | 0.888 | 0.666 | 0.038 |
| 450 | 9.62 | 0.868 | 0.651 | 0.037 |
| 460 | 9.56 | 0.849 | 0.637 | 0.036 |
| 470 | 9.5 | 0.831 | 0.623 | 0.036 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | eFLC (Enhanced FLC) | Resolution | 1280 × 960 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | Yes (Windows PC required) | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | Yes (Windows PC required) | Body Material | Metal |
| Depth Acquisition (DPQ) | Yes (Windows PC required) | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Axial Illumination (AXI) | Weight | 130g | |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 400x - 470x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Short | Emission Wavelength (Filter) | |
| Wireless Adapter | N/A | Excitation Wavelength (LED) | |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.
The Dino-Lite microscope on this page is a high-magnification model.
This microscope has a narrow working distance and requires the use of a stand with precision control to adjust focus. High magnification scopes cannot be used at magnifications lower than those listed in the specifications
Please take a brief moment to view this video below before purchasing
We happily offer free assistance selecting the correct Dino-Lite model.
Please contact us for more information.